FINAL CENTROAMÉRICA (Junior)

Standings

Stage 2 Rounds: 10 - 12

# name won lost played win % avg point total points
1* H3 2 1 3 0.667 156.0 470
2* H4 2 1 3 0.667 113.0 340
3* H5 1 2 3 0.333 161.0 485
4- ER1 1 2 3 0.333 110.0 330

Stage 1 Rounds: 1 - 9

CBM Grupo A

# name won lost played win % avg point total points
1* H4 8 0 8 1.000 171.0 1370
2* H5 5 3 8 0.625 142.0 1140
3 MO1 (Tactic) 4 4 8 0.500 143.0 1145
4 JD1 4 4 8 0.500 141.0 1135
5 H2 4 4 8 0.500 126.0 1010
6 BJ1 4 4 8 0.500 114.0 915
7 EI1 3 5 8 0.375 121.0 975
8 BZ1 3 5 8 0.375 105.0 840
9 BS1 1 7 8 0.125 80.0 640

CBM Grupo B

# name won lost played win % avg point total points
1* ER1 8 0 8 1.000 175.0 1400
2* H3 7 1 8 0.875 173.0 1390
3 H1 5 3 8 0.625 161.0 1290
4 JD2 5 3 8 0.625 146.0 1170
5 BA1 3 5 8 0.375 135.0 1085
6 BC2 3 5 8 0.375 115.0 920
7 S1 3 5 8 0.375 88.0 710
8 MO1 (Toto) 2 6 8 0.250 82.0 660
9 H6 0 8 8 0.000 82.0 660