FINAL CENTROAMÉRICA (Teens)

Team Schedule

MO1 (Tactic) - (7 wins and 2255 pts)
Schedule

Rnd Opponent Score
#1 vs. PP1 Won 230 - 75
#2 vs. H3 Won 260 - 80
#3 vs. ER2 Lost 130 - 180
#4 vs. H2 Won 295 - 45
#5 vs. FA1 Won 190 - 170
#7 vs. MO1 (Toto) Won 220 - 45
#8 vs. BZ1 Won 280 - 40
#9 vs. JD2 Won 190 - 115
#10 vs. MO2 (Tactic) Lost 145 - 165
#11 vs. FA1 Lost 170 - 175
#12 vs. ER1 Lost 145 - 185
Quizzers

Heiser Ovidio Quej Max  ✔️  1010
Crisha Ester Max Cortez  ✔️  765
Mishel Max Cortez  ✔️  480
   0
Orlando Jose Sierra Arrue   0