Final de Liga GUA Oriente Z2 (Teens)

Teams

Number of teams: 14

1 - Monte de Los Olivos 2 (6 wins and 1450 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Heiser Ovidio Quej Max 6 0 125.0 1 750
2 Crisha Ester Max Cortez Captain 3 2 59.0 0 355
3 Oscar David Felipe Valdizon Chacon 2 0 45.0 0 270
4 Estefani Abigail Pop Tzí 0 0 12.0 0 75

2 - Monte de Los Olivos 1 (5 wins and 1190 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nery Abraham De Leon Viñals Captain 4 0 80.0 0 480
2 Gloria Celeste Valdizon Chacon 2 2 64.0 0 385
3 Abner Uriel Bin Quej 2 0 52.0 0 315
4 Ruth Sarai Choc 0 0 1.0 0 10

3 - Bethel 1 (5 wins and 1155 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jeremy Mosheé Salguero Flores Captain 4 2 73.0 1 440
2 Yancy Rosmery González Salvador 3 0 64.0 0 385
3 Glory Anne Salguero Rodríguez 2 0 55.0 0 330
4 Donald José Javier Pérez Súchite 0 0 0.0 0 0
5 Gabriel Benjamín Monroy Salguero 0 0 0.0 0 0

4 - Bethel 2 (5 wins and 1135 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ledy Naomy González Salvador Captain 4 0 80.0 0 480
2 Bethany Joy Salguero Rodriguez 3 2 52.0 0 315
3 Raquel Beatríz Monroy Salguero 2 0 50.0 0 300
4 Ariel Isaí Avendaño Tejada 0 0 6.0 0 40
5 Jeremiah Daniel Josue Yanez De La Cruz 0 0 0.0 0 0

5 - Monte de Los Olivos 3 (4 wins and 960 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jose Carlos Bin Quej 5 0 95.0 1 570
2 Mariangel Perez Max Captain 3 3 43.0 0 260
3 Orlando Jose Sierra 0 0 14.0 0 85
4 Heidy Dashira Ajcam Poou 0 0 9.0 0 55

6 - IGLESIA CRISTIANA JERUSALEN 1 (3 wins and 1095 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dulce Sandoval 4 0 77.0 0 465
2 Raquel Bautista Captain 3 1 63.0 0 380
3 Abdias Xicara 1 0 30.0 0 180
4 Josue Sandoval 0 0 15.0 0 75

7 - Iglesia Cristiana Bethesda 1 (3 wins and 1040 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Liz Fernandez Captain 5 1 96.0 0 580
2 Melanie Moraga 1 1 50.0 0 305
3 Fabiola De La Cruz 2 0 27.0 0 165
4 Saraí De La Cruz 0 0 -1.0 0 -10

8 - cristiana Bethel Camotan 1 (3 wins and 1000 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Cesar Aldana Espino 5 1 101.0 0 610
2 Grace Rachamin Monroy Salguero Captain 3 0 53.0 0 320
3 Anayeli Sarai Aldana Garcia 1 0 12.0 0 75

9 - Bethel 4 (3 wins and 895 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Karis Faith Salguero Rodríguez Captain 3 1 71.0 0 430
2 Jonatan Rúben Avendaño Tejada 2 1 50.0 1 300
3 Edwin Josué Avendaño Tejada 0 2 27.0 0 165
4 Ashley Alejandra Quiroz Hernandez 0 0 0.0 0 0
5 Kimberly Mishell Monroy Santos 0 0 0.0 0 0

10 - Bethel 3 (2 wins and 600 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Lea Abigaíl Monroy Salguero Captain 2 2 45.0 0 270
2 Margareth Jeanlyn Agustín Aldana 3 2 41.0 0 250
3 Mirza Stefania Ramirez Perez 0 0 12.0 0 75
4 Fredy Junior Betancourth Escobar 0 0 1.0 0 10
5 Pablo Jafet Morales Zacarías 0 0 0.0 0 -5

11 - Belén 1 (2 wins and 520 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sadoc Sical 2 0 50.0 0 300
2 Keren Sical 0 0 21.0 0 130
3 Abby Sical Captain 0 0 15.0 0 90
4 Fernanda Hernández 0 0 0.0 0 0
5 Sara García 0 0 0.0 0 0

12 - Bethel 5 (1 win and 20 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Virginia Nohemí Trigueros Gutiérrez Captain 0 1 6.0 0 40
2 Marvin Robery Rivera Larios 0 0 0.0 0 0
3 Jhosselyn Roxana Chavez Quijano 0 0 -3.0 0 -20

13 - Iglesia Cristiana Bethel Antombrán 1 (0 wins and 295 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Christian Isaac Madrid Avendaño Captain 0 1 32.0 0 195
2 Keneth Aarón Madrid Avendaño 0 1 16.0 0 100

14 - Bethel El Naranjo 1 (0 wins and 25 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ardani Aguilar Lopez 0 3 15.0 0 95
2 Melly Yuvily Lopez Garcia 0 0 6.0 0 40
3 Carlos Elias Ruano Boron 0 0 -3.0 0 -15
4 Oliver Adony Marroquin Coronado Captain 0 3 -15.0 0 -90