USA National Final (Teens)

Standings

Stage 2 Rounds: 6 - 10

# name won lost played win % avg point total points
1* Hebron 1 3 2 5 0.600 186.0 930
2* NEW JERSEY 1 3 2 5 0.600 159.0 795
3- DALLAS 1 3 2 5 0.600 152.0 760
4- HOUSTON 3 2 5 0.600 147.0 735
5- EL PASO 1 2 3 5 0.400 151.0 755
6- Hebron 2 1 4 5 0.200 127.0 635

Stage 1 Rounds: 1 - 5

GROUP A

# name won lost played win % avg point total points
1* Hebron 2 5 0 5 1.000 221.0 1105
2* HOUSTON 3 2 5 0.600 169.0 845
3* NEW JERSEY 1 3 2 5 0.600 147.0 735
4 DALLAS 2 2 3 5 0.400 141.0 705
5 BURKE 1 4 5 0.200 138.0 690
6 EL PASO 2 1 4 5 0.200 93.0 465

GROUP B

# name won lost played win % avg point total points
1* Hebron 1 4 1 5 0.800 200.0 1000
2* DALLAS 1 4 1 5 0.800 185.0 925
3* EL PASO 1 2 3 5 0.400 156.0 780
4 La Senda 2 3 5 0.400 135.0 675
5 ASHBURN 2 3 5 0.400 114.0 570
6 NEW JERSEY 2 1 4 5 0.200 96.0 480