FINAL INTERNACIONAL (Teens)

Standings

Stage 2 Rounds: 8 - 10

# name won lost played win % avg point total points
1* Hebrón 1 3 0 3 1.000 170.0 510
2* Hebrón 4 1 2 3 0.333 145.0 435
3* Sion Copán 1 1 2 3 0.333 138.0 415
4- Sion Copán 2 1 2 3 0.333 131.0 395

Stage 1 Rounds: 1 - 7

CBJ GRUPO A

# name won lost played win % avg point total points
1* Hebrón 4 6 1 7 0.857 206.0 1445
2* Sion Copán 1 6 1 7 0.857 203.0 1425
3 Hebrón 2 5 2 7 0.714 200.0 1400
4 Jardìn de David 1 4 3 7 0.571 156.0 1095
5 M. Olivos Toto 4 3 7 0.571 104.0 730
6 Bethel Zacapa 2 5 7 0.286 103.0 725
7 Hebrón 6 1 6 7 0.143 98.0 690
8 Jardìn de David 3 0 7 7 0.000 16.0 115

CBJ GRUPO B

# name won lost played win % avg point total points
1* Sion Copán 2 6 1 7 0.857 155.0 1085
2* Hebrón 1 5 2 7 0.714 210.0 1470
3 Hebrón 3 5 2 7 0.714 200.0 1400
4 M. Olivos Tactic 5 2 7 0.714 185.0 1300
5 Sion Xela 3 4 7 0.429 137.0 965
6 Hebrón 5 3 4 7 0.429 122.0 855
7 Jardìn de David 2 1 6 7 0.143 76.0 535
8 Filadelfia 0 7 7 0.000 90.0 630