FINAL DE LIGA GUA Oriente Z1 (Teens)

Teams

Number of teams: 8

1 - BZ 1 (6 wins and 1590 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Yancy Rosmery González Salvador Captain 5 0 105.0 1 735
2 Ledy Naomy González Salvador 4 0 87.0 0 615
3 Jasia Janit Quej Pons 2 0 34.0 0 240
4 0 0 0.0 0 0

2 - J 1 (6 wins and 1345 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dulce Sandoval Captain 7 0 120.0 1 845
2 David Mejía 3 1 52.0 0 365
3 Dana Portillo 1 0 19.0 0 135

3 - BC 1 (5 wins and 1440 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Cesar Aldana Espino Captain 5 0 105.0 0 735
2 Jose Joel Lopez Manchame 5 0 67.0 0 475
3 Kimberly Melissa Guerra Sarceño 2 0 33.0 0 235
4 Eliu Sebastian Diaz Galdamez 0 0 0.0 0 -5

4 - BC 2 (5 wins and 1090 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Mary Lourdes Aldana Garcia Captain 6 0 125.0 2 875
2 David Nicolas Diaz Galdamez 0 1 19.0 0 135
3 Juan David Aldana Espino 0 2 7.0 0 50
4 Robinson Saul Perez Aldana 0 4 5.0 0 35

5 - BZ 3 (3 wins and 765 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Hefziba Zurisadai Quej Pons 2 1 76.0 0 535
2 Ariel Isai Avendaño Tejada Captain 1 1 33.0 0 235
3 Pablo Jafet Morales Zacarías 0 0 0.0 0 0
4 Juan Manuel Reyes Ramirez 0 0 0.0 0 -5

6 - BZ 2 (2 wins and 845 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ayleen Elisheiva Salguero Morales 4 1 64.0 0 450
2 John Wesley Salguero Rodríguez Captain 2 3 46.0 0 325
3 Darian Elizabeth Morales Zacarías 0 2 10.0 0 70
4 Hilary Camila Garcia Anton 0 0 0.0 0 0

7 - J 2 (1 win and 400 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Linda Sandoval 2 1 45.0 0 320
2 Elian Diaz 1 4 13.0 0 95
3 Raquel Cabrera 0 0 0.0 0 0
4 Ximena Sandoval Captain 0 0 -2.0 0 -15

8 - BA 1 (0 wins and 170 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Donal José Javier Pérez Suchite 0 0 22.0 0 160
2 Ruth Adriana Juárez Marroquín Captain 0 0 1.0 0 10