FINAL CENTROAMÉRICA (Teens)

Teams

Number of teams: 16

1 - Hebrón 2 (8 wins and 2005 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keren Pineda Captain 9 1 107.0 0 1075
2 José Javier Nisthal 7 1 74.0 0 745
3 Pablo Illescas 0 0 11.0 0 110
4 Janele Dávila 0 0 8.0 0 80

2 - M. Olivos Tactic 1 (8 wins and 1950 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Heiser Ovidio Quej Max 5 1 87.0 0 875
2 Gloria Celeste Valdizon Chacon 6 2 64.0 0 645
3 Nery Abraham De Leon Viñals Captain 2 1 37.0 0 375
4 Mariangel Perez Max 0 0 6.0 0 60
5 Estefani Abigail Pop Tzí 0 0 0.0 0 0
6 Orlando Jose Sierra 0 0 0.0 0 0

3 - Hebrón 3 (8 wins and 1800 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Anna Melissa Morales Captain 7 1 99.0 0 990
2 Elizabeth Mencos 8 1 66.0 0 665
3 Ana Sofía Nisthal 0 0 12.0 0 115
4 Amaris Velasquez 0 0 4.0 0 35
5 Sara Sic 0 0 0.0 0 0
6 Josías Aquino 0 0 0.0 0 -5

4 - M. Olivos Toto (5 wins and 1645 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keila Hermandez 6 0 72.0 0 720
2 Esdras Tahay Captain 4 3 71.0 0 710
3 Hadasa Pù 1 0 17.0 0 105
4 Elizabet Tahay 0 1 8.0 0 80
5 Isaac Tumax 0 0 5.0 0 45

5 - M. Olivos Tactic 2 (5 wins and 1275 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Crisha Ester Max Cortez 6 1 92.0 0 650
2 Jose Carlos Bin Quej Captain 2 2 50.0 0 350
3 Abner Uriel Bin Quej 0 0 32.0 0 225
4 Oscar David Felipe Valdizon Chacon 0 0 8.0 0 60
5 Heidy Dashira Ajcam Poou 0 0 0.0 0 0
6 Ruth Sarai Choc 0 0 0.0 0 0

6 - Hebrón 1 (4 wins and 1345 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jordana Machado 3 1 70.0 0 490
2 Gabriel Ligorría Captain 3 0 64.0 0 450
3 Stephanie Figueroa 3 0 58.0 0 290
4 Angiela Figueroa 1 0 12.0 0 85
5 Moriah Machado 0 0 6.0 0 30

7 - Sion Copan (4 wins and 1185 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sebastián García Zelada Captain 5 2 73.0 0 515
2 José Daniel García Zelada 1 0 45.0 0 320
3 Elisa Raquel Mata Rossell 1 1 27.0 0 195
4 Kenny Hassan Castellanos 1 0 23.0 0 165
5 Jose Carlos Mata Rossell 0 0 0.0 0 0
6 Luis Edgardo Romero Erazo 0 0 -3.0 0 -10

8 - Jardìn de David 1 (4 wins and 1090 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Loida Sunem Gòmez Pineda Captain 5 1 81.0 0 570
2 Sara Elisabet Ronquillo Tax 5 0 70.0 0 490
3 Andrea Esther Morales Rodrìquez 0 0 5.0 0 40
4 Esteban David Ronquillo Tax 0 0 0.0 0 0
5 Jocabed Sulamita Roque Henrìquez 0 0 -1.0 0 -10

9 - El Renuevo (4 wins and 965 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Susan Babum 3 1 57.0 0 400
2 Josue Machado Captain 2 0 37.0 0 260
3 Edgardo Diaz 1 0 22.0 0 155
4 Elizabeth Machado 1 0 15.0 0 95
5 Ibeth Machado 0 0 20.0 0 60
6 Adriana Castro 0 0 0.0 0 0

10 - Sion Xela (3 wins and 835 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Omar Perez Captain 4 1 85.0 1 595
2 Gerson Perez 0 0 15.0 0 105
3 Josue Isaac Perez 0 0 15.0 0 105
4 David Emanuel 0 0 10.0 0 30
5 Daniel De Leon 0 0 0.0 0 0
6 Juan Pablo Martinez 0 0 0.0 0 0

11 - Hebrón 4 (2 wins and 920 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Marcos Dalton 3 0 77.0 0 540
2 Jonatan Mencos 2 1 35.0 0 250
3 Andrea Raymundo 0 0 9.0 0 65
4 Christopher Hoffens Captain 0 0 7.0 0 45
5 Paul Hoffens 0 0 11.0 0 45
6 Raquel Barahona 0 0 -3.0 0 -20

12 - Jardìn de David 2 (2 wins and 785 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Berenice Areli Carcamo Gonzales 5 0 70.0 0 490
2 Josias Daniel Roque Henriquez 1 4 27.0 0 190
3 Walter Josué Morales Rodriguez Captain 0 1 15.0 0 110
4 Jennifer Maritza Castillo Mejìa 0 0 -1.0 0 -5

13 - Belén Antigua (2 wins and 705 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ana Ester Castellanos 5 2 70.0 0 490
2 Dulce Guarcas Captain 1 0 16.0 0 115
3 Samuel Castellanos 0 0 15.0 0 105
4 Levi Melquisedec Chanchavac Rosales 0 0 0.0 0 5
5 Guadalupe Merck 0 0 -2.0 0 -5
6 Moises Merck 0 0 -1.0 0 -5

14 - Beerseba (1 win and 870 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Anel Abigail Hernández Bendfeldt 3 0 66.0 0 465
2 Samuel Judá Hernández Bendfeldt Captain 1 2 37.0 0 265
3 Susana Elizabeth Hernández Bendfeldt 0 0 20.0 0 140

15 - Filadelfia (1 win and 780 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Orlando Jonathan Tiffer Rivera Captain 3 2 54.0 0 380
2 Andrés Levi Solís Rodriguez 2 0 45.0 0 315
3 Ronaldo Samuel Tiffer Rivera 0 0 12.0 0 85
4 Ileana Asusena Tiffer Rivera 0 0 0.0 0 0
5 Jaime Roberto Cisneros Rodríguez 0 0 0.0 0 0

16 - Jardìn de David 3 (1 win and 465 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Melissa Carolina Mejía Pérez Captain 2 1 50.0 0 355
2 Damian Ernesto Recinos Miguel 0 0 15.0 0 105
3 Adolfo Antonio Jerónimo 0 0 2.0 0 10
4 Cristian Steven Vides Pérez 0 0 0.0 0 0
5 Salvador Ernesto Mejìa Pèrez 0 0 -1.0 0 -5