Texas League Final (Junior)

Teams

Number of teams: 5

1 - Dallas 1 (4 wins and 855 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Abel Garcia Captain (Age: 11) 1 0 81.0 0 325
2 Elias Garcia (Age: 7) 1 0 48.0 0 195
3 Naomi Acabal (Age: 8) 0 1 42.0 0 170
4 Abigail Torres (Age: 10) 1 0 41.0 0 165
5 Elsie Torres (Age: 6) 0 0 0.0 0 0

2 - San Antonio (3 wins and 510 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jonathan Valencia Captain (Age: 11) 1 2 66.0 0 265
2 Sadoc Guajardo (Age: 9) 2 0 45.0 0 180
3 Aaron Olivares (Age: 11) 0 1 12.0 0 50
4 Samuel Valencia (Age: 6) 0 0 3.0 0 15
5 David Valencia (Age: 8) 0 0 0.0 0 0

3 - Dallas 2 (2 wins and 290 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Liana Martinez (Age: 10) 0 0 31.0 0 125
2 Keila Martinez Captain (Age: 11) 0 0 25.0 0 100
3 Isabel Torres (Age: 7) 0 0 10.0 0 40
4 Jael Pellecer (Age: 7) 0 1 6.0 0 25
5 Ruth Torres (Age: 8) 0 0 0.0 0 0

4 - Houston (1 win and 345 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Archila Captain (Age: 10) 1 2 62.0 0 250
2 Joy Archila (Age: 8) 0 0 12.0 0 50
3 Abraham Archila (Age: 6) 0 0 10.0 0 40
4 Armando Moncivais (Age: 8) 0 1 1.0 0 5
5 Eliana Moncivais (Age: 7) 0 0 0.0 0 0
6 Josiah Moncivais (Age: 8) 0 0 0.0 0 0

5 - Dallas 3 (0 wins and 105 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Caleb Pellecer (Age: 10) 0 1 17.0 0 70
2 Santiago Morales Captain (Age: 7) 0 0 7.0 0 30
3 Hadassah Torres (Age: 9) 0 0 1.0 0 5
4 Jabes Tobar (Age: 6) 0 0 1.0 0 5
5 Santiago Maldonado (Age: 9) 0 0 -1.0 0 -5