ENCUENTRO DE LIGA Ecuador Zona 1 (Adults)

Standings

GRUPO A BETHSION

# name won lost played win % avg point total points
1* BethSion 5 7 1 8 0.875 185.0 1485
2* BethSion 2 5 3 8 0.625 171.0 1370
3* BethSion 1 4 4 8 0.500 161.0 1290
4 BethSion 4 3 5 8 0.375 161.0 1290
5 BethSion 3 1 7 8 0.125 105.0 840

GRUPO B PENIEL

# name won lost played win % avg point total points
1* Peniel 4 2 1 3 0.667 168.0 505
2* Peniel 1 2 1 3 0.667 138.0 415
3* Peniel 2 1 2 3 0.333 160.0 480
4 Peniel 3 1 2 3 0.333 151.0 455

GRUPO C CASA DE DIOS

# name won lost played win % avg point total points