Encuentro de Liga ICH GUA Centro (Adults)

Standings

GRUPO A

# name won lost played win % avg point total points
1* CBA 5 7 1 8 0.875 216.0 1735
2* CBA 4 5 3 8 0.625 156.0 1255
3* CBA 23 4 4 8 0.500 171.0 1375
4 CBA 16 4 4 8 0.500 157.0 1260
5 CBA 1 4 4 8 0.500 145.0 1160
6 CBA 17 4 4 8 0.500 141.0 1135
7 CBA 22 4 4 8 0.500 135.0 1080
8 CBA 10 3 5 8 0.375 140.0 1120
9 CBA 11 1 7 8 0.125 129.0 1035

GRUPO B

# name won lost played win % avg point total points
1* IMH 1 7 1 8 0.875 206.0 1655
2* CBA 12 7 1 8 0.875 154.0 1235
3* CBA 15 6 2 8 0.750 196.0 1570
4 CBA 18 5 3 8 0.625 156.0 1255
5 CBA 6 3 5 8 0.375 152.0 1220
6 CBA 24 3 5 8 0.375 147.0 1180
7 CBA 21 3 5 8 0.375 136.0 1095
8 CBA 9 2 6 8 0.250 118.0 945
9 CBA 3 0 8 8 0.000 93.0 750

GRUPO C

# name won lost played win % avg point total points
1* CBA 14 6 2 8 0.750 181.0 1450
2* CBA 25 6 2 8 0.750 171.0 1375
3* CBA 7 6 2 8 0.750 163.0 1310
4 CBA 13 4 4 8 0.500 169.0 1355
5 CBA 20 4 4 8 0.500 147.0 1180
6 CBA 19 3 5 8 0.375 150.0 1205
7 CBA 2 3 5 8 0.375 145.0 1160
8 CBA 8 2 6 8 0.250 141.0 1135
9 IMH 2 2 6 8 0.250 132.0 1060