ENCUENTRO DE LIGA GUA Centro (Junior)

Standings

GRUPO A

# name won lost played win % avg point total points
1* BELÉN DE JUDÁ 1 8 0 8 1.000 173.0 1390
2* BELÉN ANTIGUA 2 6 2 8 0.750 148.0 1190
3* HEBRÓN 3 6 2 8 0.750 127.0 1020
4 BELÉN ANTIGUA 5 4 4 8 0.500 120.0 960
5 HEBRÓN 10 4 4 8 0.500 110.0 885
6 HEBRÓN 4 3 5 8 0.375 131.0 1050
7 HEBRÓN 16 3 5 8 0.375 110.0 880
8 HEBRÓN 15 2 6 8 0.250 83.0 665
9 HEBRÓN 9 0 8 8 0.000 76.0 615

GRUPO B

# name won lost played win % avg point total points
1* BELÉN DE JUDÁ 2 7 1 8 0.875 169.0 1355
2* HEBRÓN 1 7 1 8 0.875 151.0 1215
3* BELÉN ANTIGUA 3 6 2 8 0.750 194.0 1555
4 HEBRÓN 12 6 2 8 0.750 151.0 1210
5 HEBRÓN 13 4 4 8 0.500 102.0 820
6 HEBRÓN 6 3 5 8 0.375 148.0 1190
7 BELÉN ANTIGUA 4 2 6 8 0.250 86.0 690
8 HEBRÓN 7 1 7 8 0.125 95.0 760
9 HEBRÓN 18 0 8 8 0.000 76.0 615

GRUPO C

# name won lost played win % avg point total points
1* HEBRÓN 5 6 1 7 0.857 184.0 1290
2* BELÉN ANTIGUA 1 6 1 7 0.857 175.0 1230
3* HEBRÓN 8 4 3 7 0.571 138.0 970
4 HEBRÓN 11 4 3 7 0.571 137.0 960
5 HEBRÓN 14 3 4 7 0.429 140.0 985
6 HEBRÓN 2 3 4 7 0.429 96.0 675
7 HEBRÓN 17 2 5 7 0.286 75.0 530
8 BEERSEBA 0 7 7 0.000 46.0 325