ENCUENTRO DE LIGA Ecuador Zona 1 (Teens)

Teams

Number of teams: 9

1 - BethSion 1 (8 wins and 1795 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jahaziel David Jarrin Ramírez 9 1 93.0 0 935
2 Josías Acurio Captain 8 2 85.0 0 855
3 Jael López 0 0 1.0 0 15

2 - BethSion 6 (6 wins and 1855 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keren Jemima Chicaiza Lozada Captain 8 1 98.0 0 985
2 Raquel Diéguez 6 0 57.0 0 575
3 Camila Ibarra 1 0 29.0 0 295

3 - BethSion 2 (6 wins and 1260 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Kevin Mateo Chicaiza Lozada Captain 6 3 68.0 0 685
2 Abigail López 2 2 36.0 0 365
3 Mishell Córdova 0 0 21.0 0 210

4 - BethSion 5 (4 wins and 1585 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Lesly Fernández Captain 8 1 90.0 0 905
2 Ximena Parra 6 2 68.0 0 680
3 Enrique Eleazar López 0 0 0.0 0 0

5 - BethSion 4 (4 wins and 1560 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Débora Nathaly Anja Hernández Captain 6 1 75.0 0 755
2 María Alejandra Diéguez 4 2 54.0 0 540
3 Rut Cordones 1 0 26.0 0 265

6 - BethSion 3 (2 wins and 1355 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Andrea Ramirez Captain 7 3 76.0 0 765
2 Rebeca Jocabed Acurio Altamirano 3 0 42.0 0 425
3 Saraí Fernández 0 0 16.0 0 165

7 - Peniel 1 (2 wins and 680 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Martín Torres Captain 3 1 97.0 0 390
2 Isaac Torres 2 2 42.0 0 170
3 Leslie Naula 0 0 30.0 0 120

8 - Peniel 3 (2 wins and 655 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Santiago Beltrán 2 0 81.0 1 325
2 Daniela Almeida Captain 2 1 78.0 0 315
3 Heidy Naula 0 0 5.0 0 20

9 - Peniel 2 (2 wins and 610 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emily Almeida Captain 2 0 81.0 0 325
2 Valery Beltran 3 0 67.0 0 270
3 Daniel Gallo 0 0 3.0 0 15