Final Internacional Centroamérica 2024 (Teens)

Teams

Number of teams: 14

1 - Jardín de David 1 (8 wins and 1475 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Esteban David Ronquillo Tax Captain 4 0 62.0 0 565
2 Melissa Carolina Mejía Pérez 3 1 48.0 0 440
3 Yeni Andrea Leonor Mejía 2 1 40.0 0 365
4 Walter Josue Morales Rodriguez 1 0 15.0 0 120
5 Gabriela Fernanda Giròn Gòmez 0 0 -1.0 0 -10

2 - Voz de Salvacion (7 wins and 1670 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josias Rivas 5 2 75.0 0 680
2 David Quintanilla 4 0 61.0 0 550
3 Isaí Rivas Captain 3 2 46.0 0 420
4 Keren Madai Garay Cornejo 0 0 2.0 0 20

3 - Jardín de David 2 (6 wins and 1650 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Rebeca Abigail Leonor Lorenzana Captain 4 0 77.0 0 700
2 Dayana Gabriela Leonor Lorenzana 3 0 55.0 0 500
3 Dara Eunice Torres Càrcamo 3 0 48.0 0 440
4 Johana Betsabè Bernal Villalobos 0 0 1.0 0 10
5 Kenia Elizabeth Gomez Perez 0 0 0.0 0 0

4 - Sion Copán 1 (5 wins and 1260 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Joel Cruz Aldana Captain 3 1 59.0 0 535
2 Kevin Castellanos 3 0 51.0 0 465
3 Elisabeth García 2 0 28.0 0 260

5 - Monte de Sion 1 (4 wins and 740 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elizabeth Moreno Captain 3 2 64.0 0 385
2 Alexander Vasquez 2 1 36.0 0 220
3 Eskarlen Lizeth Salgado Amaya 1 0 22.0 0 135
4 Keren Jocabed Ortiz 0 0 0.0 0 0

6 - Arca de Noé (3 wins and 800 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Cabrera Alvarenga Captain 3 2 79.0 0 475
2 Matthew David Castillo 2 0 35.0 0 215
3 Gerson Nehemías Pérez Hernández 0 0 18.0 0 110
4 Keyla Rosse Castillo 0 0 0.0 0 0

7 - Belén Efrata (3 wins and 710 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Abner Abraham Maravilla Vigil 4 1 85.0 0 510
2 Héctor Josué Maravilla Vigil Captain 2 2 34.0 0 205

8 - Sion Copán 2 (2 wins and 530 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 David Josué Mayorga Rossell 2 2 48.0 0 290
2 Rafael Antonio Mata Rossell Captain 0 1 29.0 0 175
3 Annie Carolina Castellanos Rossell 0 0 8.0 0 50
4 Leonardo Andrés Dubón Aldana 0 2 2.0 0 15

9 - El Renuevo 1 (2 wins and 480 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Cesia Villalobos 1 2 45.0 0 275
2 Josue Machado Captain 0 0 21.0 0 130
3 Miguel Mayorga 1 0 13.0 0 80
4 Elizabeth Machado 0 0 2.0 0 10
5 Ariel Cruz 0 0 0.0 0 0
6 Manuel Castro 0 0 -7.0 0 -15

10 - El Renuevo 2 (2 wins and 480 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniela Machado 0 1 33.0 0 200
2 Aaron Gonzales 1 2 32.0 0 195
3 Ibeth Machado Captain 0 2 15.0 0 90
4 Valeria Gonzales 0 0 0.0 0 0

11 - Jardín de David 3 (2 wins and 480 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Adriana Beatriz Carcamo Gonzales Captain 4 0 66.0 0 400
2 Diego Alexandro Linares 0 0 18.0 0 110
3 William Ariel Torres Carcamo 0 0 0.0 0 0
4 Yeili Abigail Jeronimo Guzman 0 0 0.0 0 0
5 Bernabé José Martínez 0 0 -5.0 0 -30

12 - Monte de Sion 2 (2 wins and 185 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniel Alfonso Duron Ponce Captain 2 3 32.0 0 195
2 Sara Montoya 0 1 5.0 0 30
3 Elissa Dinora Montoya Quintero 0 0 -2.0 0 -10
4 Wilmer Isaac Sanchez 0 1 -4.0 0 -25

13 - Belén (2 wins and 180 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 David Castillo 1 3 21.0 0 130
2 Josue Castillo 0 2 8.0 0 50
3 Gabriel Deodanes 0 0 0.0 0 0
4 Camila Nieves Captain 0 1 0.0 0 0

14 - El buen samaritano (0 wins and 275 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Hannha Rocha Captain 1 1 40.0 0 240
2 Abel Josias Murillo 0 1 8.0 0 50
3 Javiera Elisabeth Blandon Ortiz 0 0 0.0 0 0
4 Mishna Tercero 0 0 0.0 0 0
5 Nataly Abigail Blandón Urbina 0 0 -1.0 0 -10