FINAL NACIONAL (Adults)

Teams

Number of teams: 6

1 - Ibagué 1 (5 wins and 1215 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Heaven Sofía Jiménez Lizarralde Captain 3 0 99.0 1 495
2 Cristian Johansson Giraldo Valencia 3 0 87.0 0 435
3 Yamile Páez Quintero 3 0 57.0 0 285
4 William Marín Aponte 0 0 0.0 0 0

2 - Medellin 2 (3 wins and 775 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Katherine Areiza 3 0 91.0 1 455
2 Luisa Fernanda Zapata Captain 2 1 37.0 0 185
3 Tatiana Restrepo 0 0 18.0 0 90
4 Sara Arroyave 0 1 12.0 0 50
5 Leonardo Lenis 0 0 0.0 0 0

3 - Medellin 3 (3 wins and 575 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ana María Arias 3 2 66.0 0 330
2 Leidy Holguin Captain 0 1 28.0 0 140
3 Luzmila Gonzalez 0 0 17.0 0 85
4 Andres Holguin 0 0 4.0 0 20
5 Claudia Cossio 0 0 0.0 0 0

4 - Medellin 1 (2 wins and 665 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan Esteban Quiceno 3 0 54.0 0 270
2 Maria Isabel Martinez 2 1 46.0 0 230
3 Daphne Gamez Captain 0 1 38.0 0 190
4 Diana Salazar 0 0 -3.0 0 -10
5 Edilma Muñoz 0 0 -10.0 0 -10

5 - Ibagué 2 (1 win and 720 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Laura Valentina Parra Gutiérrez Captain 4 0 85.0 0 425
2 Claudia Martínez 1 0 33.0 0 165
3 José Alexander Parra Rojas 1 0 28.0 0 140
4 Mauricio Alejandro Luna 0 0 0.0 0 0

6 - Bogotá (1 win and 505 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Laura Ruiz G Captain 2 0 77.0 0 385
2 Yorley Perez 0 0 15.0 0 75
3 Alexandra Martinez 0 0 8.0 0 40
4 Diana Hidalgo 0 0 5.0 0 10
5 Aydee Galvis 0 0 0.0 0 0