FN GUATEMALA 2024 (Adults)

Teams

Number of teams: 16

1 - Ciudad de David (8 wins and 1765 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 David Martinez 8 2 91.0 0 915
2 Edna De Martinez Captain 3 0 48.0 0 485
3 Josue Chanchavac 2 0 31.0 0 315
4 Wendy De Yac 0 0 3.0 0 35
5 Levi Chanchavac 0 0 4.0 0 20
6 Carolina Yac 0 0 0.0 0 0

2 - MO Totonicapán (7 wins and 1795 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keila Hernandez 5 1 68.0 0 680
2 Isaac Tumax 6 1 66.0 0 660
3 Sandra Tahay Captain 2 1 46.0 0 465
4 Camila Alvarado 0 0 0.0 0 0
5 Lilian Hernandez 0 0 0.0 0 -5
6 Sara Tax 0 0 0.0 0 -5

3 - Bethania Sija (7 wins and 1725 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dimmy Yosmery Díaz Santos 7 0 73.0 0 735
2 Darian De Rodas 4 0 57.0 0 570
3 Melvin De León 1 0 24.0 0 245
4 Beliz Adonías Rodas Calderón Captain 2 1 20.0 0 205
5 Mirzy De Rodas 0 0 0.0 0 0
6 Nohemí Velásquez 0 0 0.0 0 0

4 - IMH 2 (7 wins and 1630 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elisa Mata Captain 4 1 74.0 0 745
2 María F. Cardona 6 2 69.0 0 695
3 Arely Porcayo 1 0 19.0 0 190
4 Hanna Ángeles 0 0 0.0 0 5
5 Daniel Lira 0 0 -1.0 0 -5

5 - Hebrón 1 (5 wins and 1150 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keren Pineda Captain 6 1 102.0 0 715
2 Sarah Reyna 2 1 27.0 0 195
3 Pablo Illescas 2 3 25.0 0 175
4 Amós Aquino 0 0 7.0 0 50
5 Andrea Estrada 0 0 2.0 0 15
6 Nery De León 0 0 0.0 0 0

6 - Sion Xela (4 wins and 1215 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emanuel Castañeda Captain 5 2 80.0 0 560
2 Juan David Ordoñez 4 1 75.0 0 525
3 Saraí Elizabeth 0 1 19.0 0 135
4 Ana Ruth Ralon 0 0 0.0 0 0
5 Raquel Colop 0 0 0.0 0 0
6 Yesi Perez 0 0 0.0 0 -5

7 - IMH 1 (4 wins and 1050 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Aldana Captain 2 1 65.0 0 460
2 Daniel Quintanilla 4 1 50.0 0 355
3 Gabriel Lara 2 2 32.0 0 225
4 Billy Díaz 0 0 2.0 0 20
5 Isaac Muñoz 0 0 -2.0 0 -10

8 - Fe y Amor (4 wins and 935 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Roger Sánchez Captain 3 3 66.0 1 465
2 Jhohana Sanchez 4 2 57.0 0 400
3 Hania Jorleny Sánchez 0 0 10.0 0 70
4 Jania Sanchez 0 0 0.0 0 0
5 Lisdy Hernández 0 0 0.0 0 0

9 - Hebrón 2 (3 wins and 1040 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Prado Captain 4 1 71.0 0 500
2 Mariana Ligorría 4 0 60.0 0 420
3 Elvia Gallardo 0 0 16.0 0 100
4 Sonia Tucubal 0 0 5.0 0 35
5 Cecilia De Sic 0 0 -1.0 0 -5

10 - MO Tactic 1 (3 wins and 950 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ovidio Quej Captain 3 1 73.0 0 515
2 Katerine Valdizon 1 1 42.0 0 300
3 Crisha Max 0 1 17.0 0 125
4 Hernan Bol 0 0 2.0 0 10

11 - MO Tactic 2 (2 wins and 930 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Luis Angel Ajcam 1 0 47.0 0 330
2 Jacinto Milian Captain 2 1 46.0 0 325
3 Andrea De Milian 1 0 39.0 0 275
4 Mario David Max 0 0 0.0 0 0

12 - Jerusalén 1 (2 wins and 895 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dulce Sandoval 5 1 79.0 0 555
2 Abdias Xicara Captain 0 2 28.0 0 200
3 Raquel Bautista 1 0 21.0 0 150

13 - Belén Antigua (2 wins and 810 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Brenda Lopez 2 2 40.0 0 280
2 Rony Mendoza 2 1 37.0 0 265
3 Carolina Chanchavac Captain 2 0 32.0 0 230
4 Dulce Guarcas 0 0 6.0 0 40

14 - Jerusalén 2 (2 wins and 665 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan Bautista 2 0 57.0 0 400
2 Eliseo Xicara Captain 1 3 32.0 0 230
3 Gimena Sandoval 0 0 5.0 0 35

15 - Hebrón 3 (1 win and 755 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 José Prado 5 1 74.0 0 520
2 Ruddy Hoffens Captain 1 0 37.0 0 265
3 René Gallardo 0 0 7.0 0 15
4 Manuel Lobos 0 0 -1.0 0 -5
5 Larissa Mohamed 0 0 -2.0 0 -10
6 Walter Gallardo 0 0 -4.0 0 -30

16 - Belén de Judá (1 win and 725 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Eddy Quiché Captain 2 4 56.0 0 395
2 Alejandra Pérez 0 0 35.0 0 245
3 Karina Miranda 0 0 12.0 0 85