FINAL NACIONAL (Teens)

Teams

Number of teams: 9

1 - MEDELLIN 2 (8 wins and 1795 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sara Sofia Areiza 6 1 95.0 1 760
2 Emanuel Muñoz Captain 3 0 78.0 0 625
3 Josias Ramirez 3 1 47.0 0 380
4 Victoria Ramirez 0 0 2.0 0 20
5 Thomas Giraldo 0 0 2.0 0 10
6 Ana Sofia Moreno 0 0 0.0 0 0

2 - IBAGUE 2 (6 wins and 1620 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan David Silva Olaya 7 1 117.0 0 940
2 Santiago Parra Gutiérrez Captain 3 1 61.0 0 490
3 Dayana Michell Marín Morales 1 0 21.0 0 170
4 Nayleth Sofia Herazo Vargas 0 0 3.0 0 25

3 - IBAGUE 1 (6 wins and 1425 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel José Olaya Ospina 5 1 77.0 0 620
2 Danna Gabriela Olaya Ospina Captain 3 2 55.0 0 445
3 Karen Daniela Londoño 1 0 41.0 0 335
4 Joan Sebastián Marín Morales 0 0 3.0 0 30
5 Dagna Aellene Díaz Vargas 0 0 0.0 0 0

4 - MEDELLIN 1 (5 wins and 1560 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emanuel Quiceno Captain 6 0 99.0 0 795
2 Isabel Areiza 5 1 62.0 0 500
3 Susana Ramirez 1 1 36.0 0 295
4 Josue Usuga 0 0 0.0 0 0
5 Rut Peña 0 0 0.0 0 0
6 Jeremias Ramirez 0 0 -5.0 0 -25

5 - MEDELLIN 3 (4 wins and 835 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Isaias Urrutia 4 0 55.0 0 445
2 Maria Isabel Pelaez 3 3 44.0 0 355
3 Juan Esteban Ortiz H. 0 0 3.0 0 25
4 Mateo Orozco González Captain 0 1 2.0 0 20
5 Juan Marcos Murillo 0 0 0.0 0 0
6 Luciana Munoz 0 0 0.0 0 0

6 - BARRANQUILLA 2 (3 wins and 855 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Yokebed Reyes Giraldo 2 1 37.0 0 300
2 Samuel Josue Lopez Castañeda Captain 1 1 37.0 0 300
3 Samuel David Celedon Diaz 2 3 30.0 0 245
4 Karol Gabriela Diaz Reyes 0 0 4.0 0 20

7 - BARRANQUILLA 1 (2 wins and 1070 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josías Reyes Giraldo 3 1 76.0 0 610
2 Lina Margarita Mena Duarte Captain 1 0 31.0 0 255
3 Juan Jose Reyes Giraldo 1 2 25.0 0 205

8 - BOGOTA 1 (2 wins and 925 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Matias Aristizabal Garcia 5 2 62.0 0 500
2 Juanita Jaramillo Velez 0 1 25.0 0 200
3 Judit Lora Velez Captain 1 2 23.0 0 185
4 David Jaramillo Velez 0 0 10.0 0 30
5 Paulina Lora Velez 0 0 2.0 0 15

9 - IBAGUE 3 (0 wins and 110 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Alberto Serrato Caicedo 1 6 10.0 0 80
2 Sebastián Sánchez Silva Captain 0 1 4.0 0 35
3 Natán Jiménez Lizarralde 0 0 1.0 0 10
4 Harold Esteban Gutiérrez Lozano 0 0 0.0 0 0
5 Luisa María Nuñez Molina 0 0 0.0 0 0