FINAL DE LIGA GUA Oriente Z2 (Teens)

Teams

Number of teams: 11

1 - BZ1 (4 wins and 1080 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ledy Naomy González Salvador 5 0 99.0 0 495
2 Yancy Rosmery González Salvador Captain 3 0 75.0 0 375
3 Gabriel Benjamín Monroy Salguero 1 1 42.0 0 210
4 Pablo Jafet Morales Zacarías 0 0 0.0 0 0

2 - BC2 (4 wins and 785 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Mary Lourdes Aldana Garcia Captain 2 0 88.0 0 440
2 José Joel López Manchamé 2 2 58.0 0 290
3 David Nickolas Diaz Galdamez 0 1 11.0 0 55
4 Anayeli Sarai Pérez Aldana 0 0 0.0 0 0
5 Juan David Aldana Espino 0 0 0.0 0 0

3 - MO1 (4 wins and 760 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Crisha Ester Max Cortez Captain 4 0 128.0 1 515
2 Rebeca Artola 2 0 48.0 0 195
3 Mario David Max 0 0 12.0 0 50
4 Karen Jocabed Bac Quej 0 0 0.0 0 0

4 - EBN (3 wins and 735 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Cristhian Josué Cucul Cao 2 1 69.0 0 345
2 Estefany Abigail Pop Tzí Captain 2 0 57.0 0 285
3 Reyna Marleny Pop Tzí 0 1 21.0 0 105

5 - MO2 (2 wins and 560 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Danya Sarai Quej Max 2 0 70.0 1 350
2 Mayurin Rosal Tuj 2 0 51.0 0 255
3 Ruth Maria Sierra Arrue 0 0 -1.0 0 -5
4 Marcos Ajcam Poou Captain 0 0 -7.0 0 -35

6 - BC1 (2 wins and 525 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo César Aldana Espino Captain 2 0 81.0 0 325
2 Kimberly Melissa Guerra Sarceño 1 1 45.0 0 180
3 Aura Veronica Ramirez Garcia 0 0 2.0 0 10
4 Eliu Sebastian Diaz Galdamez 0 3 2.0 0 10
5 Levin Randolfo Ramirez Garcia 0 0 0.0 0 0

7 - BR (2 wins and 465 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Saraí De La Cruz 1 1 52.0 0 210
2 Armando Cortez Captain 1 1 32.0 0 130
3 Pablo De La Cruz 1 0 28.0 0 115
4 Gabriela De La Cruz 0 0 3.0 0 10

8 - BZ3 (2 wins and 430 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jonatan Rúben Avendaño Tejada Captain 1 2 42.0 0 210
2 Ayleen Elisheiva Salguero Morales 1 0 37.0 0 185
3 Yaacov Salguero Leon 0 0 5.0 0 20
4 Darian Elizabeth Morales Zacarías 0 3 4.0 0 20

9 - BN (1 win and 490 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Yolanda Aguilar Lopez 3 0 70.0 0 280
2 Andrea Abigail Agustin Aldana Captain 2 0 52.0 0 210
3 Evelin Roxana Gregorio Ruano 0 0 0.0 0 0
4 Kinverli Mayelli Marroquin Coronado 0 0 0.0 0 0
5 Rosmeri Alejandra Gregorio Ruano 0 0 0.0 0 0

10 - BZ2 (1 win and 315 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 John Wesley Salguero Rodríguez Captain 1 3 30.0 0 120
2 Ariel Isaí Avendaño Tejada 0 0 28.0 0 115
3 Grace Rachamin Monroy Salguero 1 3 20.0 0 80
4 Raquel Beatríz Monroy Salguero 0 0 0.0 0 0

11 - BA (0 wins and 200 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ruth Adriana Juárez Marroquín 0 1 33.0 0 165
2 Daniel Josué Juárez Marroquín Captain 1 1 7.0 0 35
3 Yamileth Abigail Matías Orellana 0 0 0.0 0 0