FINAL DE LIGA GUA Oriente Z1 (Junior)

Teams

Number of teams: 8

1 - J 1 (6 wins and 1310 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Tehina Fajardo Captain (Age: 13) 4 1 97.0 0 680
2 Debora Mejía (Age: 11) 3 0 70.0 0 495
3 Jahaziel Fajardo (Age: 7) 0 1 16.0 0 115
4 Hannah Lira (Age: 7) 0 0 2.0 0 20

2 - BC 1 (6 wins and 1265 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Heidy Sofia Diaz Galdamez Captain (Age: 12) 5 1 116.0 1 815
2 Hanna Hefzibá Lopez Manchamé (Age: 11) 1 0 45.0 0 315
3 Mildred Iveth Ramirez Ramirez (Age: 11) 0 0 17.0 0 120
4 Emanuel Isaí Aldana Perez (Age: 9) 0 0 20.0 0 20
5 Ana Rebeca Ramirez Ramirez (Age: 7) 0 0 0.0 0 -5

3 - BC 2 (5 wins and 1255 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Zoe Raquel Garcia Lemus Captain (Age: 9) 3 0 87.0 2 610
2 Bany Josabet Guerra Sarceño (Age: 11) 2 1 47.0 0 335
3 Jeanne Nicole Garcia Lemus (Age: 7) 0 0 22.0 0 160
4 John Nate Aldana Espino (Age: 8) 0 0 17.0 0 120
5 Ammy Betzabe Guerra Sarceño (Age: 9) 0 0 6.0 0 30

4 - J 2 (5 wins and 1060 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Lea Perez Captain (Age: 13) 3 2 97.0 0 685
2 Timoteo Mejía (Age: 8) 3 2 40.0 0 280
3 Daniel Mejía (Age: 11) 0 0 10.0 0 70
4 Shalomie Sandoval (Age: 8) 0 0 2.0 0 15
5 Oscar Cabrera (Age: 9) 0 0 2.0 0 10

5 - BZ 1 (3 wins and 850 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Esdras Isai Perez Suchite Captain (Age: 12) 0 1 54.0 0 380
2 Abdiel Gerard Gonzalez Najera (Age: 12) 0 0 29.0 0 205
3 Kelsee Jareth Gonzalez Najera (Age: 11) 0 0 23.0 0 165
4 Annaviktoria Vargas Urrutia (Age: 12) 0 0 14.0 0 100
5 Jonathan Edwards Hernandez Escobar (Age: 8) 0 0 0.0 0 0

6 - BZ 2 (2 wins and 820 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Benjamin Elifelet Hernandez Betancourth Captain (Age: 9) 0 0 53.0 0 375
2 Pablo Daniel De Leon Paiz (Age: 11) 0 1 32.0 0 225
3 Millie Joselle Salguero Rodriguez (Age: 9) 0 2 23.0 0 165
4 Rebeca Abigail Hernandez Betancourth (Age: 8) 0 0 7.0 0 55
5 Ariana Josabeth Hernandez Escobar (Age: 10) 0 0 0.0 0 0

7 - BZ 3 (1 win and 465 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Esteban De Leon Paiz Captain (Age: 11) 0 2 54.0 0 380
2 Josias Benyamin Salguero Morales (Age: 11) 0 0 7.0 0 55
3 Hadasa Belen De Leon Paiz (Age: 10) 0 1 5.0 0 35
4 Tito Esteban Salguero Morales (Age: 9) 0 0 0.0 0 0
5 Marcos Daniel Marroquin Hernandez (Age: 11) 0 1 0.0 0 -5

8 - BC 3 (0 wins and 140 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Edward Aarón Elias Vásquez Ramirez Captain (Age: 9) 1 5 10.0 0 75
2 James Elliot Lopez Manchamé (Age: 8) 0 0 7.0 0 50
3 Yenifer Isabel Martinez Lopez (Age: 7) 0 0 2.0 0 20
4 Larry Adyair Estuardo Garcia Reyes (Age: 11) 0 0 0.0 0 0
5 Benaia Eliezer Vazquez Aldana (Age: 7) 0 0 -1.0 0 -5