FINAL NACIONAL (Teens)

Teams

Number of teams: 9

1 - Esperanza de Gloria 2 (7 wins and 1700 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elizabeth Lara Cevallos Captain 7 0 104.0 0 835
2 Icela Jael Poveda Reino 4 0 71.0 0 570
3 Pablo Lara Cevallos 2 0 36.0 0 295
4 Jocabed Guachambala Mena 0 0 0.0 0 0

2 - Peniel 1 (6 wins and 1695 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Martín Torres Captain 5 0 103.0 0 830
2 Valery Beltran 4 0 65.0 0 520
3 Daniela Almeida 1 0 43.0 0 345

3 - Peniel 2 (5 wins and 1520 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emily Almeida Captain 5 0 99.0 0 795
2 Santiago Beltrán 4 0 57.0 0 460
3 Heidy Naula 0 0 29.0 0 235
4 Leslie Naula 0 0 7.0 0 30

4 - BethSion 1 (5 wins and 1290 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josías Acurio 3 3 61.0 0 495
2 Lesly Fernández Captain 3 2 50.0 0 405
3 Jahaziel David Jarrin Ramírez 3 2 46.0 0 370
4 Keren Jemima Chicaiza Lozada 0 0 2.0 0 20

5 - BethSion 2 (5 wins and 1275 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Débora Nathaly Anja Hernández Captain 6 0 85.0 0 685
2 Kevin Mateo Chicaiza Lozada 3 2 47.0 0 380
3 María Alejandra Diéguez 0 0 23.0 0 185
4 Andrea Ramirez 0 0 3.0 0 25

6 - Esperanza de Gloria 1 (4 wins and 1330 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nicolás Pérez 6 0 70.0 0 565
2 Israel Guachambala Captain 4 1 68.0 0 550
3 Elizabeth Moposita 1 1 26.0 0 215
4 Mishell Bayas 0 0 0.0 0 0

7 - La Casa de Dios 1 (3 wins and 850 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabriel Sandoval 1 1 36.0 0 295
2 Abigail Mayorga 2 1 35.0 0 280
3 Daniela Sandoval Captain 2 1 34.0 0 275

8 - Roca de Refugio 1 (1 win and 435 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pamela Curisaca 0 1 28.0 0 225
2 Benjamin Mathias Rodriguez Ponce Captain 0 3 18.0 0 130
3 Emily Orozco 0 0 8.0 0 65
4 Keyla Moncayo 0 0 4.0 0 20
5 Alejandro Rivadeneira 0 0 0.0 0 0
6 Karla Daniela Esparza 0 0 -1.0 0 -5

9 - SUNEM 1 (0 wins and 285 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 John Jairo Rodriguez Paz 1 5 20.0 0 160
2 Marlit Rodriguez 0 0 9.0 0 75
3 Esteban Eliazar Mariño Rodriguez Captain 0 3 6.0 0 55