FINAL INTERNACIONAL SV_HON_NIC (Adults)

Teams

Number of teams: 9

1 - El Renuevo (7 wins and 1945 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Maria Fernanda Cardona 7 0 105.0 0 845
2 Kevin Castellanos Captain 5 1 85.0 0 680
3 Claudia Cardona 4 0 34.0 0 275
4 Susana Babun 0 0 12.0 0 75
5 Obed Cardona 0 0 8.0 0 70

2 - Estrella de Israel (7 wins and 1495 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jonathan Vega Captain 7 1 116.0 1 935
2 Claudia De Rubio 3 0 53.0 0 430
3 Yasmin Gil 1 0 18.0 0 145
4 Rosa Elena Sánchez 0 0 0.0 0 0
5 Victoria Sánchez 0 0 0.0 0 0
6 Maricela De Sosa 0 0 -1.0 0 -10

3 - Voz de Salvacion (5 wins and 1290 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 David Quintanilla Captain 6 1 110.0 0 880
2 Veronica De Franco 1 0 37.0 0 300
3 Cesia Melgar 0 0 13.0 0 110
4 Haydee De Quintanilla 0 0 0.0 0 0

4 - Jardín de David 2 (5 wins and 1275 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Mirna Yaneth Lorenzana De Leonor Captain 5 0 75.0 0 605
2 Josias Daniel Roque Henriquez 4 2 75.0 0 600
3 Aracely Rodriguez De Morales 0 0 6.0 0 50
4 Karen Liseth Palacios Gomez 0 0 5.0 0 35
5 José Eduardo Jerónimo Guzman 0 0 -1.0 0 -10

5 - Arca de Noé (4 wins and 1205 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Brenda Magaly De Cisneros Captain 7 1 101.0 1 815
2 Yeni Raquel De Cabrera 4 1 43.0 0 345
3 Fermin Rivera Coreas 0 0 5.0 0 45

6 - Belén 1 (4 wins and 1150 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Priscila Lopez 4 0 60.0 0 480
2 Abigail Castillo 5 1 53.0 0 430
3 Patricia Carias Captain 1 2 16.0 0 135
4 Juda Lopez 0 0 12.0 0 85
5 Juan Carlos Jr Lopez 0 0 3.0 0 20
6 Rosa Castillo 0 0 0.0 0 0

7 - Jardín de David 1 (3 wins and 1040 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Damaris Eunice Martinez Arriaza Captain 6 0 88.0 0 710
2 Ruben Antonio Roque 1 2 24.0 0 195
3 Alma Teonila Henriquez De Roque 0 0 16.0 0 135
4 Joel Isaac Gomez Portillo 0 0 0.0 0 0

8 - Emmanuel (1 win and 840 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Lisbeth Paola Marroquín Sánches 6 1 105.0 0 840
2 Marcela Alejandra Izabal Serpas 0 0 0.0 0 0
3 Oscar David Landaverde Mejia Captain 0 0 0.0 0 0

9 - Belén 2 (0 wins and 335 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan Carlos Lopez Captain 1 0 24.0 0 195
2 Merary De Sanchez 1 0 12.0 0 100
3 Miroslava Lopez 0 0 5.0 0 45
4 Ana Gonzalez 0 0 0.0 0 0
5 Juan Carlos Villalta 0 0 0.0 0 0
6 Mario Mejia 0 0 0.0 0 0