Final Nacional Colombia 2024 (Junior)

Teams

Number of teams: 5

1 - Medellin CBM2 (3 wins and 725 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan Pablo Areiza Captain (Age: 12) 2 0 101.0 0 405
2 Santiago Correa (Age: 12) 0 0 31.0 0 125
3 Eva Martínez (Age: 10) 0 0 27.0 0 110
4 Victoria Ramírez Muñoz (Age: 11) 0 0 21.0 0 85
5 Jacob Ballesteros (Age: 11) 0 0 0.0 0 0
6 Luciana Muñoz (Age: 12) 0 0 0.0 0 0
7 Marvin David Castrillón (Age: 12) 0 0 0.0 0 0
8 Salome Jaramillo (Age: 12) 0 0 0.0 0 0

2 - Medellin CBM1 (2 wins and 645 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Benjamín Areiza Captain (Age: 11) 1 0 81.0 0 325
2 Mateo Martínez Restrepo (Age: 9) 0 0 35.0 0 140
3 Bethsalem Areiza García (Age: 9) 0 0 22.0 0 90
4 Simeón Bolívar (Age: 11) 0 0 22.0 0 90
5 Emanuel Jiménez (Age: 11) 0 0 0.0 0 0
6 Isaías Urrutia (Age: 12) 0 0 0.0 0 0
7 José David Areiza M. (Age: 10) 0 0 0.0 0 0
8 Josué Cruz Ramírez (Age: 10) 0 0 0.0 0 0

3 - Ibague CBM1 (2 wins and 535 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jacobo Gardeazabal Silva (Age: 9) 1 0 56.0 0 225
2 Samuel José Olaya Ospina Captain (Age: 12) 0 0 48.0 0 195
3 Juan Felipe Gutierrez Herrera (Age: 10) 0 0 21.0 0 85
4 Amy Sofía Silva Olaya (Age: 8) 0 0 7.0 0 30
5 Ana Raquel Giraldo Páez (Age: 7) 0 0 0.0 0 0
6 David Amezquita (Age: 12) 0 0 0.0 0 0

4 - Ibague CBM2 (2 wins and 455 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nayleth Sofia Herazo Vargas Captain (Age: 12) 1 0 76.0 0 305
2 Manuela Parra Homez (Age: 11) 1 1 35.0 0 140
3 Juan José Vargas Daza (Age: 11) 0 0 2.0 0 10
4 Daniel Luna Martínez (Age: 7) 0 0 0.0 0 0
5 Gabriela Luna Martínez (Age: 9) 0 0 0.0 0 0
6 Manuela Gardeazabal (Age: 5) 0 0 0.0 0 0

5 - Medellin CBM3 (1 win and 475 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elizabeth Ortiz Henao Captain (Age: 10) 0 0 52.0 0 210
2 Marcos Otálvaro (Age: 8) 2 0 36.0 0 145
3 Josías Jiménez (Age: 9) 0 0 21.0 0 85
4 Daniel Jiménez (Age: 13) 0 0 8.0 0 35
5 Isaac Ballesteros (Age: 10) 0 0 0.0 0 0
6 Isaías Cruz Ramírez (Age: 12) 0 0 0.0 0 0
7 Lucas Montoya (Age: 10) 0 0 0.0 0 0
8 Samuel Elías Ruíz (Age: 8) 0 0 0.0 0 0