Segunda Práctica CB2025 Medellin (Senior)

Teams

Number of teams: 8

1 - CBS01 (4 wins and 650 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Luz Marina Gil Arias Captain 3 2 87.0 0 435
2 Bernardo Montoya Villada 2 1 44.0 0 220
3 Ana Cecilia Gomez Graciano 0 0 0.0 0 0
4 Miladys Moya Caicedo 0 0 0.0 0 0

2 - CBS03 (4 wins and 640 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Odila Ester Manco Bonilla Captain 4 0 80.0 0 400
2 Northigenny Gil Arias 1 0 49.0 0 245
3 Onis Astrid Diaz Rave 0 0 -1.0 0 -5

3 - CBS08 (4 wins and 510 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Luis Alfonso Sánchez Acosta Captain 5 0 96.0 0 480
2 Adriana Rios Roman 0 0 9.0 0 45
3 Luz Marina Torres Quiceno 0 1 -3.0 0 -15

4 - CBS02 (3 wins and 610 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Maria Alicia Tamayo Captain 4 0 103.0 0 515
2 María Eugenia Zapata Zapata 0 1 19.0 0 95
3 Carmen Alicia Gonzalez 0 0 0.0 0 0
4 Virgelina Gonzales Mazo 0 0 0.0 0 0

5 - CBS05 (3 wins and 605 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Héctor Fabio Peña Captain 4 1 104.0 0 520
2 Dalila Restrepo Angarita 0 0 10.0 0 50
3 Nelson Vanegas 0 0 7.0 0 35

6 - CBS06 (2 wins and 405 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Yuber Del Rosario Gonzales Mazo Captain 3 0 82.0 0 410
2 German Emilio Lopera Córdoba 0 0 0.0 0 0
3 Julio Elías Usuga Higuita 0 0 -1.0 0 -5

7 - CBS07 (0 wins and 450 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Maria Nohelia Gil Arias Captain 4 0 82.0 0 410
2 Angela González 0 0 4.0 0 20
3 Yolanda Franco 0 0 4.0 0 20

8 - CBS04 (0 wins and 380 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Beatriz Gomez Zulaga Captain 4 0 76.0 0 380
2 Bertha Gamboa Rosse 0 0 0.0 0 0
3 Sonia Elizabeth Jiménez Rojas 0 0 0.0 0 0