Nationals 2024 (Teens)

Teams

Number of teams: 16

1 - Hebron 2 (10 wins and 1975 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Janet Hernandez Captain 8 1 101.0 1 1015
2 Jocabed Estrada 5 0 66.0 0 660
3 Christopher Guinea 2 0 29.0 0 295
4 Aaron Quintero 0 0 0.0 0 5

2 - Hebron 1 (8 wins and 1960 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gisselle Hernandez 6 2 85.0 0 850
2 Janis Melendez Captain 4 2 65.0 0 655
3 Anaiah Hernandez 5 0 45.0 0 455

3 - Manassas 1 (6 wins and 1530 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Christopher Cruz Captain 4 0 67.0 0 670
2 Daniela Cruz 3 1 55.0 0 555
3 Anthony Cruz 2 0 29.0 0 295
4 Belén Torrez 0 0 1.0 0 10

4 - Dallas 1 (6 wins and 1360 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Rocio Garcia 5 0 53.0 0 535
2 Lizbeth Acabal Captain 2 0 45.0 0 455
3 Bethany Martinez 2 0 36.0 0 330
4 Damaris Perez 0 0 9.0 0 75
5 Emily Sales 0 0 -3.0 0 -25

5 - New Jersey 1 (5 wins and 1135 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nelson Chirino 3 1 67.0 0 475
2 Emely Galvan Captain 3 0 56.0 0 395
3 Moselle Marroquin 2 2 35.0 0 250
4 Rebeca Galvan 0 0 4.0 0 20

6 - New Jersey 2 (5 wins and 895 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Norellys Chirino 6 1 83.0 0 585
2 Benjamin Molina Captain 2 3 28.0 0 200
3 Ada Lopez 0 1 15.0 0 110
4 Sarahi Rodriguez 0 0 0.0 0 0

7 - La Senda 1 (5 wins and 850 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Asaf Ardon 4 2 68.0 0 480
2 Rebeca Quintanilla 2 0 35.0 0 250
3 Jordan Mazariego Captain 0 0 17.0 0 125
4 Jacob Ramirez 0 0 0.0 0 0
5 Alejandra Galan 0 0 0.0 0 -5

8 - San Antonio (4 wins and 915 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Analee Guajardo Captain 3 2 58.0 0 410
2 Hanelle Olivares 4 2 52.0 0 365
3 Avraham Guajardo 1 0 20.0 0 140
4 Bethany Paramo 0 0 1.0 0 10

9 - La Senda 2 (3 wins and 1025 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Amy Ardon Captain 5 0 63.0 0 445
2 Jeremiah Saravia 1 2 50.0 0 355
3 Alyssa Melendez 3 1 33.0 0 235
4 Eliud Lara 0 0 0.0 0 0
5 Juan Pulido 0 0 -1.0 0 -10

10 - San Francisco (3 wins and 800 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Alex Gramajo Captain 0 0 47.0 0 335
2 Henry Constanza 2 3 36.0 0 255
3 Pablo Diaz 2 4 30.0 0 210
4 Maria Diaz 0 0 0.0 0 0

11 - Manassas 2 (3 wins and 575 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabriel Marquez 2 2 47.0 0 335
2 Iriel Machicao 0 0 19.0 0 135
3 Caleb Torrez Captain 1 1 15.0 0 105

12 - New Jersey 3 (2 wins and 495 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Hamilit Penalo 3 1 62.0 0 435
2 Elizabeth Galvan 0 0 7.0 0 50
3 Hannah Galvan 0 0 3.0 0 20
4 Bryan Yuqui Captain 0 5 -1.0 0 -10

13 - Dallas 2 (1 win and 815 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nayeli-Sinai Perez 3 1 54.0 0 380
2 Sofia Mendoza Captain 3 0 47.0 0 335
3 Shanah Pellecer 1 1 12.0 0 85
4 Ricardo Mendoza 0 0 3.0 0 20
5 Josias Martinez 0 0 -1.0 0 -5

14 - Moreno Valley (1 win and 555 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elijah Moreno Captain 3 2 71.0 0 500
2 Micah Moreno 0 0 10.0 0 70
3 Jeremy Nuñez 0 0 -2.0 0 -15

15 - Leesburg (0 wins and 430 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabe Zelada Captain 2 3 45.0 0 320
2 Adriel Marroquin 0 0 16.0 0 115
3 Eliel Marroquin 0 0 1.0 0 10
4 Daniel Zelada 0 0 -2.0 0 -15

16 - Dallas 3 (0 wins and 240 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jeseth Quinteros 0 0 17.0 0 120
2 Jordana Pellecer 1 6 9.0 0 65
3 Victoria Pacheco Captain 0 1 6.0 0 45
4 Bethsaida Acabal 0 0 6.0 0 30
5 Henry Maldonado 0 0 0.0 0 0
6 Nathaniel Pacheco 0 0 -2.0 0 -10