Final Nacional Colombia 2024 (Teens)

Teams

Number of teams: 10

1 - Medellin CBJ1 (9 wins and 2210 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emanuel Quiceno Peña 9 0 122.0 0 1105
2 Isabel Areiza Salazar 4 0 65.0 0 585
3 Juan David Quiceno P. Captain 4 1 43.0 0 395
4 Isaac Villa Ríos 0 0 9.0 0 65
5 Simeón Villa Ríos 0 0 7.0 0 65

2 - Medellin CBJ2 (7 wins and 1845 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Susana Ramírez Muñoz Captain 6 1 77.0 0 695
2 Mariana Peláez G. 5 0 70.0 0 635
3 Raquel Ramírez Muñoz 1 0 36.0 0 325
4 María Isabel Peláez G. 1 0 25.0 0 205
5 Mateo Orozco G 0 0 0.0 0 0

3 - Ibague CBJ1 (6 wins and 1865 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan David Silva Olaya Captain 8 0 102.0 0 925
2 Santiago Parra Gutiérrez 6 1 62.0 0 565
3 Dayana Michell Marín Morales 1 0 42.0 0 385
4 Natán Jiménez Lizarralde 0 0 0.0 0 -5

4 - Medellin CBJ4 (5 wins and 1275 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emanuel Muñoz Captain 4 4 72.0 0 655
2 Ana Sofía Moreno C. 2 0 44.0 0 400
3 Josías Ramírez Muñoz. 2 1 26.0 0 240
4 Ana Rebeca Bolívar M. 0 0 0.0 0 0
5 Josué Usuga Zapata 0 0 0.0 0 0
6 Ester Bolívar Muñoz 0 0 -2.0 0 -10

5 - Barranquilla CBJ1 (5 wins and 1210 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josías Reyes Giraldo 5 1 62.0 0 560
2 Juan Jose Reyes Giraldo Captain 3 4 42.0 0 385
3 Jhon Alberto Quiñones Ramirez 2 0 29.0 0 265

6 - Ibague CBJ2 (4 wins and 1565 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Karen Daniela Londoño Ospina 3 0 72.0 0 650
2 Danna Gabriela Olaya Ospina 6 0 57.0 0 515
3 Joan Sebastián Marín Morales Captain 2 0 43.0 0 395
4 Dagna Aellene Díaz Vargas 0 0 1.0 0 10

7 - Barranquilla CBJ2 (4 wins and 1205 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Josue Lopez Castañeda Captain 4 2 69.0 0 625
2 Lina Margarita Mena Duarte 4 0 49.0 0 445
3 Yokebed Reyes Giraldo 0 0 12.0 0 110
4 Samuel David Celedon Diaz 0 0 3.0 0 25

8 - Bogota CBJ1 (3 wins and 1120 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Joel Jaramillo Velez Captain 5 2 85.0 0 770
2 Juanita Jaramillo Velez 2 1 29.0 0 265
3 Timoteo Lora Velez 0 0 10.0 0 90
4 Judit Lora Velez 0 0 1.0 0 10
5 Luciano Amariles 0 0 0.0 0 0
6 Franco Amariles 0 0 -5.0 0 -15

9 - Medellin CBJ3 (2 wins and 525 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Isaac Cossio Montoya 2 2 28.0 0 255
2 Benjamín Quiceno Q. 0 2 13.0 0 125
3 Thomás GirAldo A. Captain 1 2 12.0 0 115
4 Octavio Arango González 0 0 8.0 0 50
5 Daniel Hernández Zapata 0 0 0.0 0 0

10 - Cali CBJ1 (0 wins and 415 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Catalina Bonilla 1 0 23.0 0 215
2 Natalia Serna Bonilla Captain 0 0 16.0 0 145
3 Juan José Hernández Vallejo 0 4 6.0 0 60
4 Nicol Bonilla 0 0 1.0 0 5
5 Juan David Serna Bonilla 0 0 0.0 0 0
6 Samuel Hernández Viveros 0 0 0.0 0 0