Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Mary Lourdes Aldana Garcia
|
BC 2 | 6 | 0 | 125.0 | 2 | 875 | |
|
|
||||||||
| 2 |
Dulce Sandoval
|
J 1 | 7 | 0 | 120.0 | 1 | 845 | |
|
|
||||||||
| 3 |
Yancy Rosmery González Salvador
|
BZ 1 | 5 | 0 | 105.0 | 1 | 735 | |
|
|
||||||||
| 4 |
Pablo Cesar Aldana Espino
|
BC 1 | 5 | 0 | 105.0 | 0 | 735 | |
|
|
||||||||
| 5 | Ledy Naomy González Salvador (Age: 21) | BZ 1 | 4 | 0 | 87.0 | 0 | 615 | |
|
|
||||||||
| 6 | Hefziba Zurisadai Quej Pons (Age: 16) | BZ 3 | 2 | 1 | 76.0 | 0 | 535 | |
|
|
||||||||
| 7 | Jose Joel Lopez Manchame (Age: 14) | BC 1 | 5 | 0 | 67.0 | 0 | 475 | |
|
|
||||||||
| 8 | Ayleen Elisheiva Salguero Morales (Age: 14) | BZ 2 | 4 | 1 | 64.0 | 0 | 450 | |
|
|
||||||||
| 9 | David Mejía (Age: 13) | J 1 | 3 | 1 | 52.0 | 0 | 365 | |
|
|
||||||||
| 10 |
John Wesley Salguero Rodríguez
|
BZ 2 | 2 | 3 | 46.0 | 0 | 325 | |
|
|
||||||||
| 11 | Linda Sandoval (Age: 12) | J 2 | 2 | 1 | 45.0 | 0 | 320 | |
|
|
||||||||
| 12 | Jasia Janit Quej Pons (Age: 13) | BZ 1 | 2 | 0 | 34.0 | 0 | 240 | |
|
|
||||||||
| 13 | Kimberly Melissa Guerra Sarceño (Age: 14) | BC 1 | 2 | 0 | 33.0 | 0 | 235 | |
|
|
||||||||
| 14 |
Ariel Isai Avendaño Tejada
|
BZ 3 | 1 | 1 | 33.0 | 0 | 235 | |
|
|
||||||||
| 15 | Donal José Javier Pérez Suchite (Age: 17) | BA 1 | 0 | 0 | 22.0 | 0 | 160 | |
|
|
||||||||
| 16 | Dana Portillo (Age: 14) | J 1 | 1 | 0 | 19.0 | 0 | 135 | |
|
|
||||||||
| 17 | David Nicolas Diaz Galdamez (Age: 17) | BC 2 | 0 | 1 | 19.0 | 0 | 135 | |
|
|
||||||||
| 18 | Elian Diaz (Age: 16) | J 2 | 1 | 4 | 13.0 | 0 | 95 | |
|
|
||||||||
| 19 | Darian Elizabeth Morales Zacarías (Age: 16) | BZ 2 | 0 | 2 | 10.0 | 0 | 70 | |
|
|
||||||||
| 20 | Juan David Aldana Espino (Age: 14) | BC 2 | 0 | 2 | 7.0 | 0 | 50 | |
|
|
||||||||
| 21 | Robinson Saul Perez Aldana (Age: 13) | BC 2 | 0 | 4 | 5.0 | 0 | 35 | |
|
|
||||||||
| 22 |
Ruth Adriana Juárez Marroquín
|
BA 1 | 0 | 0 | 1.0 | 0 | 10 | |
|
|
||||||||
| 23 | (Age: 19) | BZ 1 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 24 | Hilary Camila Garcia Anton (Age: 14) | BZ 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 25 | Pablo Jafet Morales Zacarías (Age: 18) | BZ 3 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 26 | Raquel Cabrera (Age: 18) | J 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 27 | Juan Manuel Reyes Ramirez (Age: 18) | BZ 3 | 0 | 0 | 0.0 | 0 | -5 | |
|
|
||||||||
| 28 | Eliu Sebastian Diaz Galdamez (Age: 14) | BC 1 | 0 | 0 | 0.0 | 0 | -5 | |
|
|
||||||||
| 29 |
Ximena Sandoval
|
J 2 | 0 | 0 | -2.0 | 0 | -15 | |
|
|
||||||||