Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Abraham Ordoñez
|
Dallas 3 | 3 | 0 | 102.0 | 0 | 410 | |
|
|
||||||||
| 2 |
Keyla Acabal
|
Dallas 1 | 2 | 0 | 92.0 | 0 | 370 | |
|
|
||||||||
| 3 |
Nancy Garcia
|
Dallas 2 | 0 | 0 | 66.0 | 0 | 265 | |
|
|
||||||||
| 4 |
�Hanelle Olivares
|
San Antonio | 0 | 0 | 63.0 | 0 | 255 | |
|
|
||||||||
| 5 | Jacob Bustamante (Age: 2016) | Houston | 0 | 0 | 48.0 | 0 | 195 | |
|
|
||||||||
| 6 | Lizbeth Acabal (Age: 2016) | Dallas 1 | 1 | 0 | 38.0 | 0 | 155 | |
|
|
||||||||
| 7 | Rocio Garcia (Age: 2016) | Dallas 2 | 2 | 0 | 37.0 | 0 | 150 | |
|
|
||||||||
| 8 | Shawn Viezca (Age: 2016) | San Antonio | 1 | 0 | 27.0 | 0 | 110 | |
|
|
||||||||
| 9 | Avraham Guajardo (Age: 2016) | San Antonio | 0 | 0 | 26.0 | 0 | 105 | |
|
|
||||||||
| 10 | Jonadab Ordoñez (Age: 2016) | Dallas 3 | 0 | 0 | 22.0 | 0 | 90 | |
|
|
||||||||
| 11 | Ricardo Mendoza (Age: 2016) | Dallas 2 | 0 | 0 | 20.0 | 0 | 80 | |
|
|
||||||||
| 12 | Shanah Pellecer (Age: 2016) | Dallas 1 | 0 | 2 | 17.0 | 0 | 70 | |
|
|
||||||||
| 13 | David Andres Siliezar (Age: 2016) | Dallas 1 | 0 | 0 | 16.0 | 0 | 65 | |
|
|
||||||||
| 14 | Analee Guajardo (Age: 2016) | San Antonio | 0 | 0 | 11.0 | 0 | 45 | |
|
|
||||||||
| 15 | Emily Sales (Age: 2016) | Dallas 3 | 0 | 0 | 10.0 | 0 | 40 | |
|
|
||||||||
| 16 | Sofia Mendoza (Age: 2016) | Dallas 2 | 0 | 0 | 8.0 | 0 | 35 | |
|
|
||||||||
| 17 | Hannah Dominguez (Age: 2016) | Houston | 0 | 0 | 8.0 | 0 | 35 | |
|
|
||||||||
| 18 |
Jd Moncivais
|
Houston | 0 | 1 | 6.0 | 0 | 25 | |
|
|
||||||||
| 19 | Bethany Paramo (Age: 2016) | San Antonio | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 20 | Jared Ordoñez (Age: 2016) | Dallas 3 | 0 | 0 | -1.0 | 0 | -5 | |
|
|
||||||||
| 21 | Jude Dominguez (Age: 2016) | Houston | 0 | 1 | -5.0 | 0 | -20 | |
|
|
||||||||