Performance Highlights
Overall Performers
Most Correct:
🟢
Elvia Gallardo
with 35 correct questions
Most Correct Interrupted:
🟢
Emanuel Rivera
with 23 correct questions
Best Interruption Correct Rate:
🟢 Andrea Estrada with 60.6%
10 Point Top Performers
Most Correct:
🟢
Obed Hidalgo
with 27 correct questions
Most Correct Interrupted:
🟢
Obed Hidalgo
with 18 correct questions
Best Interruption Correct Rate:
🟢 Sandra Pamela Diaz with 66.7%
🟢 Jennifer Cabrera with 66.7%
20 Point Top Performers
Most Correct:
🟢
Elvia Gallardo
with 23 correct questions
Most Correct Interrupted:
🟢
Elvia Gallardo
with 16 correct questions
Best Interruption Correct Rate:
🟢 David Martínez with 63.6%
30 Point Top Performers
Most Correct:
🟢
Emanuel Rivera
with 15 correct questions
Most Correct Interrupted:
🟢
Emanuel Rivera
with 9 correct questions
Best Interruption Correct Rate:
🟢
Elvia Gallardo with 60.0%
Standings
CBA Grupo A
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Hebrón 8 | 7 | 0 | 7 | 1.000 | 223.0 | 1565 |
| 2* | B. de Judá 2 | 5 | 2 | 7 | 0.714 | 162.0 | 1140 |
| 3* | Hebrón 13 | 4 | 3 | 7 | 0.571 | 184.0 | 1290 |
| 4 | B. Antigua 4 | 4 | 3 | 7 | 0.571 | 183.0 | 1285 |
| 5 | Hebrón 1 | 4 | 3 | 7 | 0.571 | 164.0 | 1150 |
| 6 | Esp. en Jehova 1 | 3 | 4 | 7 | 0.429 | 150.0 | 1055 |
| 7 | Hebrón 9 | 1 | 6 | 7 | 0.143 | 143.0 | 1005 |
| 8 | Fe y Amor 3 | 0 | 7 | 7 | 0.000 | 35.0 | 245 |
|
|
|||||||
CBA Grupo B
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Fe y Amor 2 | 4 | 2 | 6 | 0.667 | 188.0 | 1130 |
| 2* | Hebrón 7 | 4 | 2 | 6 | 0.667 | 183.0 | 1100 |
| 3* | B. Antigua 1 | 4 | 1 | 5 | 0.800 | 207.0 | 1035 |
| 4 | Hebrón 2 | 3 | 2 | 5 | 0.600 | 148.0 | 740 |
| 5 | Sion | 3 | 3 | 6 | 0.500 | 120.0 | 725 |
| 6 | Hebrón 10 | 2 | 4 | 6 | 0.333 | 165.0 | 995 |
| 7 | S. del Rey | 0 | 6 | 6 | 0.000 | 106.0 | 640 |
|
|
|||||||
CBA Grupo C
| # | name | won | lost | played | win % | avg point | total points |
| 1* | B. Antigua 2 | 6 | 0 | 6 | 1.000 | 216.0 | 1300 |
| 2* | Fe y Amor 1 | 5 | 1 | 6 | 0.833 | 182.0 | 1095 |
| 3* | Hebrón 6 | 3 | 3 | 6 | 0.500 | 178.0 | 1070 |
| 4 | IMH 2 | 3 | 3 | 6 | 0.500 | 171.0 | 1030 |
| 5 | Hebrón 11 | 2 | 4 | 6 | 0.333 | 195.0 | 1170 |
| 6 | Hebrón 3 | 1 | 4 | 5 | 0.200 | 140.0 | 700 |
| 7 | Beerseba | 0 | 5 | 5 | 0.000 | 64.0 | 320 |
|
|
|||||||
CBA Grupo D
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Esp. en Jehova 2 | 4 | 2 | 6 | 0.667 | 183.0 | 1100 |
| 2* | IMH 1 | 4 | 2 | 6 | 0.667 | 183.0 | 1100 |
| 3* | B. de Judá 1 | 4 | 1 | 5 | 0.800 | 190.0 | 950 |
| 4 | Hebrón 5 | 3 | 2 | 5 | 0.600 | 161.0 | 805 |
| 5 | B. Antigua 3 | 2 | 4 | 6 | 0.333 | 134.0 | 805 |
| 6 | Hebrón 4 | 2 | 4 | 6 | 0.333 | 123.0 | 740 |
| 7 | Hebrón 12 | 1 | 5 | 6 | 0.167 | 126.0 | 760 |
|
|
|||||||