Performance Highlights
Biggest Comebacks
Overall Performers
Most Correct:
🟢
Hania Jorleny Sarai Sánchez Lopéz
with 35 correct questions
🟢
Carolina Chanchavac
with 35 correct questions
🟢
Angie Taich
with 35 correct questions
🟢
Abraham Lobos
with 35 correct questions
🟢
Andrea Estrada
with 35 correct questions
Most Correct Interrupted:
🟢
Dara González
with 22 correct questions
Best Interruption Correct Rate:
🟢 Rebeca Bárcenas with 60.7%
10 Point Top Performers
Most Correct:
🟢
Ana Ruth Pineda
with 20 correct questions
Most Correct Interrupted:
🟢
Adriana Espinoza
with 12 correct questions
Best Interruption Correct Rate:
🟢 Adriana Espinoza with 60.0%
20 Point Top Performers
Most Correct:
🟢
Madeleine De Paz
with 25 correct questions
🟢
Hania Jorleny Sarai Sánchez Lopéz
with 25 correct questions
Most Correct Interrupted:
🟢
Dara González
with 16 correct questions
Best Interruption Correct Rate:
🟢 Angie Taich with 60.0%
30 Point Top Performers
Most Correct:
🟢
Roger Amílcar Sánchez López
with 16 correct questions
🟢
Angie Taich
with 16 correct questions
Most Correct Interrupted:
🟢
Daniel Diaz
with 6 correct questions
Best Interruption Correct Rate:
🟢
Daniel Diaz with 35.3%
Standings
CBA GRUPO A
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Fe y Amor 3 | 6 | 1 | 7 | 0.857 | 207.0 | 1455 |
| 2* | Hebrón 1 | 6 | 1 | 7 | 0.857 | 202.0 | 1420 |
| 3* | Cristiana Sion 1 | 6 | 1 | 7 | 0.857 | 194.0 | 1360 |
| 4 | IMH4 | 3 | 4 | 7 | 0.429 | 139.0 | 975 |
| 5 | IMH5 | 3 | 4 | 7 | 0.429 | 124.0 | 870 |
| 6 | Hebrón 9 | 3 | 4 | 7 | 0.429 | 110.0 | 775 |
| 7 | Hebrón 8 | 1 | 6 | 7 | 0.143 | 91.0 | 640 |
| 8 | Beerseba | 0 | 7 | 7 | 0.000 | 55.0 | 385 |
|
|
|||||||
CBA GRUPO B
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Belén Antigua 2 | 7 | 0 | 7 | 1.000 | 199.0 | 1395 |
| 2* | IMH6 | 6 | 1 | 7 | 0.857 | 159.0 | 1115 |
| 3* | Hebrón 2 | 4 | 3 | 7 | 0.571 | 145.0 | 1015 |
| 4 | IMH3 | 4 | 3 | 7 | 0.571 | 110.0 | 775 |
| 5 | Fe y Amor 1 | 3 | 4 | 7 | 0.429 | 118.0 | 830 |
| 6 | Hebrón 7 | 2 | 5 | 7 | 0.286 | 105.0 | 735 |
| 7 | Hebrón 10 | 2 | 5 | 7 | 0.286 | 100.0 | 705 |
| 8 | S. del Rey | 0 | 7 | 7 | 0.000 | 82.0 | 575 |
|
|
|||||||
CBA GRUPO C
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Esp. en Jehová | 6 | 1 | 7 | 0.857 | 218.0 | 1530 |
| 2* | Hebrón 3 | 5 | 2 | 7 | 0.714 | 165.0 | 1160 |
| 3* | IMH2 | 4 | 3 | 7 | 0.571 | 171.0 | 1200 |
| 4 | Cristiana Sion 2 | 4 | 3 | 7 | 0.571 | 169.0 | 1185 |
| 5 | Belén Antigua 1 | 4 | 3 | 7 | 0.571 | 102.0 | 720 |
| 6 | Hebrón 6 | 3 | 4 | 7 | 0.429 | 112.0 | 790 |
| 7 | Hebrón 11 | 2 | 5 | 7 | 0.286 | 60.0 | 425 |
| 8 | Sunem | 0 | 7 | 7 | 0.000 | 49.0 | 345 |
|
|
|||||||
CBA GRUPO D
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Belén Antigua 3 | 6 | 1 | 7 | 0.857 | 178.0 | 1250 |
| 2* | Hebrón 5 | 5 | 2 | 7 | 0.714 | 192.0 | 1345 |
| 3* | Belén de Judá 1 | 5 | 2 | 7 | 0.714 | 154.0 | 1080 |
| 4 | Fe y Amor 2 | 4 | 3 | 7 | 0.571 | 157.0 | 1100 |
| 5 | Hebrón 13 | 3 | 4 | 7 | 0.429 | 132.0 | 930 |
| 6 | Hebrón 4 | 3 | 4 | 7 | 0.429 | 117.0 | 820 |
| 7 | Hebrón 12 | 2 | 5 | 7 | 0.286 | 132.0 | 930 |
| 8 | IMH1 | 0 | 7 | 7 | 0.000 | 70.0 | 490 |
|
|
|||||||