1 - H2 (9 wins and 2585 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ariel David Morales | 9 | 0 | 133.0 | 3 | 1335 |
| 2 | Sara Isabel De Hernández | 5 | 0 | 79.0 | 0 | 790 |
| 3 | Lorena De Nájera | 5 | 1 | 46.0 | 0 | 460 |
2 - BA2 (9 wins and 2290 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Carolina Chanchavac | 7 | 1 | 106.0 | 1 | 1060 |
| 2 | Ester Quinones | 2 | 0 | 67.0 | 0 | 670 |
| 3 | Heydi Chanchavac | 7 | 0 | 56.0 | 0 | 560 |
3 - H1 (8 wins and 2310 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ligia Canel | 9 | 0 | 127.0 | 0 | 1150 |
| 2 | Eliú Samayoa | 3 | 0 | 72.0 | 0 | 655 |
| 3 | Bianeth De Reina | 6 | 0 | 56.0 | 0 | 510 |
4 - IMH1 (8 wins and 2275 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elizabeth Rodríguez | 9 | 0 | 136.0 | 4 | 1360 |
| 2 | Joel pu | 6 | 0 | 49.0 | 0 | 490 |
| 3 | Cecilia Paredes | 3 | 1 | 43.0 | 0 | 430 |
5 - BJ1 (8 wins and 2140 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Emanuel Rivera | 8 | 2 | 114.0 | 2 | 1140 |
| 2 | Yadira Ochoa D´ Quiché | 4 | 0 | 56.0 | 0 | 565 |
| 3 | Nicolás Pérez | 5 | 0 | 43.0 | 0 | 435 |
6 - FA1 (7 wins and 1880 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Roger Amílcar Sánchez López | 6 | 1 | 112.0 | 1 | 1010 |
| 2 | Hannsel Leonel Colindres Alvarado | 4 | 0 | 50.0 | 0 | 450 |
| 3 | Nery Vilgar Sanchez Mazariegos | 5 | 1 | 46.0 | 0 | 415 |
| 4 | David Selvin Barrios Jimenez | 0 | 0 | 0.0 | 0 | 5 |
7 - H3 (7 wins and 1780 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Angélica Nájera | 7 | 1 | 111.0 | 1 | 1005 |
| 2 | Obed Hidalgo | 8 | 1 | 71.0 | 0 | 640 |
| 3 | Kenia De González | 0 | 0 | 15.0 | 0 | 135 |
8 - BJ2 (6 wins and 1765 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Abner Poris | 7 | 0 | 121.0 | 2 | 1090 |
| 2 | Ingrid D´ García | 1 | 1 | 42.0 | 0 | 385 |
| 3 | Francisco García | 2 | 0 | 32.0 | 0 | 295 |
9 - H4 (6 wins and 1605 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jonathan Hernández | 7 | 0 | 74.0 | 0 | 745 |
| 2 | Audrey Sabin | 0 | 0 | 46.0 | 0 | 465 |
| 3 | David Pelén | 2 | 0 | 40.0 | 0 | 405 |
10 - BA1 (5 wins and 1700 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Rony Mendoza | 5 | 1 | 94.0 | 1 | 850 |
| 2 | Wilson Con | 6 | 0 | 48.0 | 0 | 440 |
| 3 | Fredy Martinez | 2 | 2 | 46.0 | 0 | 415 |
11 - BA3 (5 wins and 1455 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Isaias Chanchavac Lopez | 4 | 0 | 72.0 | 0 | 650 |
| 2 | Carlos Martinez | 2 | 1 | 54.0 | 0 | 490 |
| 3 | Obed Zapata | 3 | 1 | 35.0 | 0 | 320 |
12 - BA4 (4 wins and 1235 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Brenda Lopez | 8 | 2 | 102.0 | 1 | 1020 |
| 2 | Rosa Merck | 2 | 3 | 21.0 | 0 | 215 |
| 3 | Nilda Aquino | 0 | 0 | 0.0 | 0 | 0 |
13 - H5 (4 wins and 1080 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ana María Chacón | 4 | 0 | 73.0 | 0 | 735 |
| 2 | Londy Rodenas | 2 | 4 | 35.0 | 0 | 350 |
14 - H6 (3 wins and 990 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Sari De Higueros | 5 | 2 | 87.0 | 1 | 790 |
| 2 | Daniel Hernández | 1 | 3 | 18.0 | 0 | 170 |
| 3 | Daniel Monterroso | 0 | 0 | 3.0 | 0 | 30 |
15 - EJ1 (3 wins and 950 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jasiel Guzman | 7 | 2 | 82.0 | 0 | 825 |
| 2 | Nesly Guzman | 1 | 1 | 13.0 | 0 | 130 |
| 3 | Daniel Diaz | 0 | 0 | 0.0 | 0 | 0 |
16 - SR1 (3 wins and 590 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ana Elizabeth Marroquin Juarez | 2 | 1 | 37.0 | 0 | 375 |
| 2 | Frank Isaac Jocol Ronquillo | 1 | 2 | 20.0 | 0 | 205 |
| 3 | Aura Lorena Ronquillo Castro | 0 | 0 | 2.0 | 0 | 15 |
17 - CS1 (2 wins and 785 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Gloria Judit De Leon | 4 | 0 | 58.0 | 0 | 530 |
| 2 | Abigail De Leon | 1 | 0 | 30.0 | 0 | 270 |
| 3 | Andrea Veronica Rodas | 0 | 0 | -1.0 | 0 | -15 |
18 - IMH2 (2 wins and 570 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Deyner Díaz | 2 | 2 | 36.0 | 0 | 330 |
| 2 | Ana María Mata | 1 | 1 | 26.0 | 0 | 240 |
19 - H7 (1 win and 720 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jemima Tax | 1 | 0 | 38.0 | 0 | 385 |
| 2 | Wendy Orellana | 1 | 0 | 31.0 | 0 | 315 |
| 3 | Violeta Gallardo | 0 | 1 | 2.0 | 0 | 20 |
20 - S1 (0 wins and 260 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Astrid Karina Pelén Maldonado | 1 | 1 | 28.0 | 0 | 260 |
| 2 | Alba Iveth Pelén Mazate | 0 | 0 | 1.0 | 0 | 15 |
| 3 | Orlando Cabrera Quintana | 0 | 1 | -1.0 | 0 | -15 |
21 - CS2 (0 wins and 225 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Danna Rebeca De Leon | 1 | 0 | 34.0 | 0 | 205 |
| 2 | Sandra Pamela Diaz | 0 | 0 | 2.0 | 0 | 20 |
| 3 | Monica Isabel De Aquino | 0 | 0 | 0.0 | 0 | 0 |