1 - H4 (8 wins and 1780 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | José Javier Nisthal | 7 | 0 | 131.0 | 2 | 1055 |
| 2 | Pablo Prado | 4 | 1 | 70.0 | 0 | 560 |
| 3 | Josué Monroy | 1 | 0 | 20.0 | 0 | 165 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
2 - H2 (8 wins and 1755 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Angiela Figueroa | 6 | 0 | 88.0 | 0 | 710 |
| 2 | Anna Melissa Morales | 5 | 0 | 80.0 | 0 | 640 |
| 3 | Andrés Manjarrez | 2 | 0 | 50.0 | 0 | 405 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
3 - H3 (7 wins and 1890 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Frank Dalton | 5 | 1 | 86.0 | 0 | 695 |
| 2 | Gabriel Ligorría | 4 | 1 | 82.0 | 0 | 660 |
| 3 | Andrea Raymundo | 4 | 0 | 66.0 | 0 | 535 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
4 - H1 (6 wins and 1440 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Stephanie Figueroa | 6 | 2 | 95.0 | 1 | 765 |
| 2 | Angie Taich | 3 | 3 | 43.0 | 0 | 350 |
| 3 | José Prado | 2 | 0 | 41.0 | 0 | 335 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
5 - EJ (6 wins and 1300 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Madeleine De Paz | 5 | 1 | 88.0 | 0 | 710 |
| 2 | Keila Guzman | 4 | 1 | 59.0 | 0 | 475 |
| 3 | Abdiel Guzman | 1 | 1 | 14.0 | 0 | 115 |
6 - H5 (5 wins and 1565 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jordana Machado | 6 | 2 | 101.0 | 0 | 810 |
| 2 | Mariana Ligorría | 4 | 0 | 71.0 | 0 | 570 |
| 3 | Elifelet Pineda | 1 | 0 | 23.0 | 0 | 185 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
7 - BJ (5 wins and 1265 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Alejandra Pérez | 4 | 1 | 85.0 | 0 | 685 |
| 2 | Abigaíl Poris | 4 | 1 | 58.0 | 0 | 465 |
| 3 | Jeremy Velásquez | 0 | 1 | 14.0 | 0 | 115 |
| 4 | Carlos Rivas | 0 | 0 | 0.0 | 0 | 0 |
8 - BA1 (5 wins and 1105 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Dara Gonzales | 4 | 4 | 58.0 | 0 | 465 |
| 2 | Maite Rodriguez | 2 | 0 | 45.0 | 0 | 365 |
| 3 | Samuel Castellanos | 2 | 1 | 32.0 | 0 | 260 |
| 4 | Ingrid Lopez | 0 | 0 | 1.0 | 0 | 15 |
| 5 | Dulce Guarcas | 0 | 0 | 0.0 | 0 | 0 |
9 - H6 (4 wins and 1325 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Erick Rojas | 5 | 1 | 87.0 | 0 | 700 |
| 2 | Sara Sic | 4 | 2 | 41.0 | 0 | 330 |
| 3 | Hadassa Rosales | 2 | 0 | 38.0 | 0 | 305 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
10 - H9 (4 wins and 1120 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Paulina Pineda | 3 | 4 | 56.0 | 0 | 455 |
| 2 | Shmuel Machado | 4 | 2 | 42.0 | 0 | 340 |
| 3 | Andrea Estrada | 2 | 0 | 40.0 | 0 | 325 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
11 - H8 (4 wins and 885 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Luz Ester Rojas | 5 | 3 | 62.0 | 1 | 500 |
| 2 | Ariela Camacho | 3 | 0 | 49.0 | 0 | 395 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Yahel Camacho | 0 | 0 | -1.0 | 0 | -10 |
12 - FA (3 wins and 930 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Damaris Magaly Arce Guzmán | 3 | 2 | 61.0 | 1 | 495 |
| 2 | David Israel Hernández Santos | 5 | 2 | 55.0 | 0 | 445 |
| 3 | Angely Rebeca Hernandez Arrivillaga | 0 | 0 | 1.0 | 0 | 10 |
| 4 | Rene Alexander Chile Hernandez | 0 | 0 | -2.0 | 0 | -20 |
13 - H7 (3 wins and 660 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jonatan Mencos | 3 | 3 | 39.0 | 0 | 315 |
| 2 | Josué Raymundo | 2 | 2 | 37.0 | 0 | 300 |
| 3 | Fernando Barrios | 0 | 0 | 5.0 | 0 | 45 |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
14 - BA2 (2 wins and 830 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Levi Melquisedec Chanchavac Rosales | 3 | 1 | 56.0 | 0 | 455 |
| 2 | Ana Ester Castellanos | 2 | 2 | 30.0 | 0 | 245 |
| 3 | Mario Lopez | 0 | 1 | 13.0 | 0 | 105 |
| 4 | Josue Martinez | 0 | 1 | 3.0 | 0 | 30 |
| 5 | Zuly Lopez | 0 | 0 | 0.0 | 0 | 0 |
15 - CS (1 win and 775 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Josias Alexander Aquino De Leon | 1 | 4 | 35.0 | 0 | 285 |
| 2 | Amos Joshua Aquino De Leon | 0 | 4 | 34.0 | 0 | 275 |
| 3 | Naomi Valeria Diaz Sanches | 1 | 0 | 23.0 | 0 | 185 |
| 4 | Ariana Naomi De Leon Salas | 0 | 0 | 6.0 | 0 | 30 |
16 - H10 (1 win and 420 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Pablo Rojas | 2 | 3 | 47.0 | 0 | 380 |
| 2 | Héctor Oswaldo Pineda | 0 | 0 | 5.0 | 0 | 40 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
17 - H11 (0 wins and 245 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ana Sofía España | 1 | 0 | 23.0 | 0 | 190 |
| 2 | Ana Rut Pineda | 0 | 1 | 6.0 | 0 | 55 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | 0 | 0 | 0.0 | 0 | 0 |
18 - SR (0 wins and 235 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Paulina Jiménez | 0 | 0 | 25.0 | 0 | 205 |
| 2 | Antonio Jiménez | 0 | 0 | 4.0 | 0 | 35 |
| 3 | Andrés Jiménez | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Ingrid Mayén | 0 | 0 | 0.0 | 0 | -5 |