1 - H2 (5 wins and 1430 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Christopher Hoffens | 5 | 0 | 133.0 | 2 | 665 |
| 2 | Andrea Rosales | 3 | 0 | 85.0 | 1 | 425 |
| 3 | María Fernánda De León | 5 | 0 | 68.0 | 0 | 340 |
2 - H1 (4 wins and 1025 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ana Melisa Morales | 2 | 0 | 83.0 | 0 | 415 |
| 2 | Keren Pineda | 1 | 1 | 73.0 | 0 | 365 |
| 3 | Jonatan Hernández | 3 | 0 | 49.0 | 0 | 245 |
3 - H3 (4 wins and 985 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Marcos Dalton | 3 | 0 | 86.0 | 1 | 430 |
| 2 | Angie Figueroa | 2 | 1 | 62.0 | 0 | 310 |
| 3 | Ester Quiceno | 3 | 0 | 49.0 | 0 | 245 |
4 - H4 (4 wins and 980 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | José Javier Nisthal | 1 | 0 | 77.0 | 1 | 385 |
| 2 | Juan Miguel España | 2 | 1 | 66.0 | 0 | 330 |
| 3 | Elifelet Pineda | 3 | 0 | 53.0 | 0 | 265 |
5 - H5 (4 wins and 930 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Stephanie Figueroa | 4 | 0 | 119.0 | 1 | 595 |
| 2 | Kaeth Marroquín | 1 | 1 | 55.0 | 0 | 275 |
| 3 | Ana Sofía España | 0 | 2 | 12.0 | 0 | 60 |
6 - H6 (3 wins and 820 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Frank Sebastián Dalton | 4 | 0 | 113.0 | 0 | 565 |
| 2 | David Illescas | 2 | 1 | 51.0 | 0 | 255 |
7 - H7 (2 wins and 445 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jordana Machado | 3 | 2 | 79.0 | 0 | 395 |
| 2 | Michelle Hernández | 0 | 2 | 7.0 | 0 | 35 |
| 3 | Natalia Aparicio | 0 | 1 | 3.0 | 0 | 15 |
8 - BJ2 (1 win and 660 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Gady Quiché Ochoa | 1 | 1 | 66.0 | 1 | 330 |
| 2 | Alejandra Pérez | 4 | 0 | 59.0 | 0 | 295 |
| 3 | Jeremy Velásquez | 0 | 1 | 8.0 | 0 | 40 |
9 - H9 (1 win and 620 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Naara Shalom Pineda | 3 | 0 | 58.0 | 0 | 290 |
| 2 | Erick David Rojas | 0 | 0 | 41.0 | 0 | 205 |
| 3 | Mercy Martínez | 1 | 0 | 25.0 | 0 | 125 |
10 - BJ1 (1 win and 615 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Abigaíl García | 4 | 1 | 114.0 | 1 | 570 |
| 2 | Carlos Rivas | 0 | 0 | 9.0 | 0 | 45 |
11 - FA1 (1 win and 510 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Angely Rebeca Hernandez Arrivillaga | 2 | 0 | 76.0 | 0 | 380 |
| 2 | David Israel Hernández Santos | 1 | 1 | 24.0 | 0 | 120 |
| 3 | Yeremi Paola Rueda Martinez | 0 | 0 | 2.0 | 0 | 10 |
12 - H8 (0 wins and 495 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Josué Abraham Raymundo | 2 | 0 | 80.0 | 0 | 400 |
| 2 | César Daniel De León | 0 | 0 | 19.0 | 0 | 95 |