1 - Hebrón 1 (9 wins and 2055 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Josué Figueroa
|
9 | 1 | 105.0 | 1 | 1055 |
| 2 | Sarah Reyna | 4 | 0 | 56.0 | 0 | 565 |
| 3 | Ana S. Nisthal | 3 | 0 | 42.0 | 0 | 420 |
| 4 | Isabella Machado | 0 | 0 | 1.0 | 0 | 15 |
2 - M. Olivos Toto (7 wins and 1785 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Elizabet Tahay
|
4 | 0 | 63.0 | 0 | 630 |
| 2 | Rebeca Pù | 4 | 0 | 63.0 | 0 | 630 |
| 3 | Jared Tumax | 4 | 4 | 31.0 | 0 | 315 |
| 4 | Isaac Tumax | 0 | 0 | 17.0 | 0 | 175 |
| 5 | Ricardo Ajpop | 0 | 0 | 6.0 | 0 | 40 |
| 6 | David Socop | 0 | 0 | 0.0 | 0 | 0 |
3 - Belén Antigua 2 (6 wins and 1385 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Kristhel Martínez
|
4 | 3 | 64.0 | 1 | 640 |
| 2 | Julissa Jocabed Tucubal Vasquez | 3 | 0 | 42.0 | 0 | 420 |
| 3 | Alexis Monterroso | 1 | 2 | 15.0 | 0 | 150 |
| 4 | Jackeline Rubi Tucubal Vaquez | 1 | 0 | 16.0 | 0 | 115 |
| 5 | Abigail Chanchavac | 0 | 0 | 6.0 | 0 | 60 |
| 6 | Lidia Jocabed Sabio Lopez | 0 | 0 | 0.0 | 0 | 0 |
4 - M. Olivos Tactic (5 wins and 1345 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Crisha Ester Max Cortez
|
7 | 2 | 93.0 | 0 | 935 |
| 2 | Rebeca Artola | 1 | 2 | 23.0 | 0 | 230 |
| 3 | Danya Sarai Quej Max | 0 | 0 | 11.0 | 0 | 100 |
| 4 | Mario David Max | 0 | 0 | 13.0 | 0 | 80 |
| 5 | Marcos Ajcam Poou | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Mayurin Rosal Tuj | 0 | 0 | 0.0 | 0 | 0 |
5 - Belén Antigua 1 (5 wins and 1220 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Priscila Castellanos
|
4 | 1 | 73.0 | 1 | 515 |
| 2 | Aline Castellanos | 3 | 0 | 45.0 | 0 | 320 |
| 3 | Dara Guarcas | 1 | 0 | 42.0 | 0 | 295 |
| 4 | Timoteo Castellanos | 0 | 0 | 20.0 | 0 | 60 |
| 5 | Elizabeth Mendía | 0 | 0 | 6.0 | 0 | 30 |
| 6 | Hannah Castellanos | 0 | 0 | 0.0 | 0 | 0 |
6 - Belén de Judá (4 wins and 1170 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Dulce Poris | 4 | 0 | 58.0 | 0 | 410 |
| 2 | Johanan Velásquez | 3 | 0 | 55.0 | 0 | 390 |
| 3 |
Hefzi-Bá Quiché Gómez
|
3 | 3 | 44.0 | 0 | 310 |
| 4 | Obed Quiché Gómez | 0 | 0 | 10.0 | 0 | 50 |
| 5 | Zurisadai Quiché | 0 | 0 | 1.0 | 0 | 10 |
7 - Bethel Zacapa (4 wins and 1000 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Yancy Rosmery González Salvador
|
3 | 1 | 69.0 | 0 | 485 |
| 2 | Gabriel Benjamín Monroy Salguero | 2 | 4 | 35.0 | 0 | 245 |
| 3 | Ledy Naomy González Salvador | 1 | 0 | 31.0 | 0 | 190 |
| 4 | John Wesley Salguero Rodríguez | 0 | 0 | 11.0 | 0 | 80 |
| 5 | Ayleen Elisheiva Salguero Morales | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Grace Rachamin Monroy Salguero | 0 | 0 | 0.0 | 0 | 0 |
8 - Hebrón 2 (4 wins and 990 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Yoshua Ortiz
|
3 | 1 | 62.0 | 0 | 435 |
| 2 | Deborah González | 1 | 0 | 45.0 | 0 | 320 |
| 3 | Josué Cerna | 1 | 2 | 30.0 | 0 | 215 |
| 4 | Daniel Marroquín | 0 | 0 | 3.0 | 0 | 20 |
| 5 | Pedro Nisthal | 0 | 0 | 0.0 | 0 | 0 |
9 - Hebrón 3 (3 wins and 1010 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Sarahí Illescas
|
4 | 1 | 60.0 | 0 | 425 |
| 2 | Raquel Barahona | 2 | 0 | 52.0 | 0 | 365 |
| 3 | Abigail González | 2 | 1 | 35.0 | 0 | 245 |
| 4 | Mateo Camacho | 0 | 0 | 2.0 | 0 | 10 |
| 5 | Santiago Illescas | 0 | 0 | -4.0 | 0 | -25 |
10 - Sion Xela (3 wins and 895 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Josue Isaac Perez | 5 | 2 | 86.0 | 0 | 605 |
| 2 |
Gerson Perez
|
1 | 2 | 25.0 | 0 | 180 |
| 3 | Juan Pablo Martinez | 0 | 0 | 15.0 | 0 | 105 |
| 4 | Rebeca Martinez | 0 | 0 | 1.0 | 0 | 10 |
| 5 | Daniel De Leon | 0 | 0 | 0.0 | 0 | 0 |
| 6 | David Emanuel | 0 | 0 | -1.0 | 0 | -5 |
11 - Bethel Camotán 1 (3 wins and 785 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Mary Lourdes Aldana Garcia
|
1 | 1 | 36.0 | 0 | 255 |
| 2 | José Joel López Manchamé | 3 | 2 | 35.0 | 0 | 250 |
| 3 | Kimberly Melissa Guerra Sarceño | 1 | 0 | 29.0 | 0 | 175 |
| 4 | Pablo César Aldana Espino | 0 | 1 | 16.0 | 0 | 115 |
12 - Hebrón 5 (3 wins and 595 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Carlos D. Rosales
|
2 | 3 | 35.0 | 1 | 245 |
| 2 | Esteban Pineda | 2 | 4 | 25.0 | 0 | 175 |
| 3 | Melissa Rosales | 0 | 0 | 13.0 | 0 | 95 |
| 4 | Josías Jiménez | 0 | 0 | 13.0 | 0 | 80 |
13 - Bethania Sija 1 (2 wins and 990 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Melvin De León
|
3 | 1 | 75.0 | 1 | 525 |
| 2 | Shirly González | 1 | 0 | 34.0 | 0 | 240 |
| 3 | Andrea Gramajo | 1 | 2 | 27.0 | 0 | 195 |
| 4 | Brayan Obed Oxlaj Díaz | 0 | 0 | 5.0 | 0 | 35 |
| 5 | Daniela Escobar | 0 | 0 | 0.0 | 0 | 0 |
14 - Hebrón 4 (2 wins and 755 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Natanael Juárez | 2 | 2 | 45.0 | 0 | 315 |
| 2 |
Asaf Machado
|
3 | 2 | 40.0 | 0 | 285 |
| 3 | Melanie González | 0 | 2 | 17.0 | 0 | 120 |
| 4 | Joanna Nisthal | 0 | 0 | 5.0 | 0 | 35 |
| 5 | Esteban Barahona | 0 | 0 | 0.0 | 0 | 0 |
15 - Bethel Camotán 2 (1 win and 535 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Eliu Sebastian Diaz Galdamez | 3 | 4 | 47.0 | 0 | 335 |
| 2 |
David Nickolas Diaz Galdamez
|
0 | 5 | 16.0 | 0 | 115 |
| 3 | Anayeli Sarai Pérez Aldana | 0 | 0 | 12.0 | 0 | 90 |
| 4 | Juan David Aldana Espino | 0 | 0 | 0.0 | 0 | 0 |
16 - Bethania Sija 2 (1 win and 490 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Vívian Gramajo
|
3 | 0 | 56.0 | 0 | 395 |
| 2 | Anjhely Constanza | 0 | 0 | 11.0 | 0 | 80 |
| 3 | Hector De Léón | 0 | 0 | 3.0 | 0 | 25 |
| 4 | Yaquelin De León | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Josué Gramajo | 0 | 0 | -1.0 | 0 | -10 |