1 - H4 (6 wins and 1400 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Gabriel Ligorría | 6 | 0 | 119.0 | 2 | 835 |
| 2 | Erick David Rojas | 7 | 0 | 80.0 | 0 | 565 |
2 - H12 (6 wins and 1380 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Pablo Andrés Prado | 6 | 0 | 97.0 | 0 | 680 |
| 2 | Luz Ester Rojas | 6 | 0 | 89.0 | 0 | 625 |
| 3 | Ana Sofía España | 0 | 0 | 10.0 | 0 | 75 |
3 - H10 (6 wins and 1255 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Anna Melissa Morales | 7 | 0 | 116.0 | 0 | 815 |
| 2 | Elifelet Pineda | 4 | 0 | 61.0 | 0 | 430 |
| 3 | Héctor Oswaldo Pineda | 0 | 0 | 1.0 | 0 | 10 |
4 - H3 (5 wins and 1435 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Angie Figueroa | 7 | 0 | 132.0 | 2 | 925 |
| 2 | Ariela Camacho | 4 | 2 | 47.0 | 0 | 330 |
| 3 | Andrea Estrada | 0 | 0 | 26.0 | 0 | 185 |
5 - H7 (5 wins and 1280 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Janelle Dávila | 6 | 1 | 115.0 | 2 | 810 |
| 2 | Kevin Barrios | 3 | 0 | 62.0 | 0 | 435 |
| 3 | Fernando Barrios | 0 | 0 | 5.0 | 0 | 35 |
6 - H9 (5 wins and 1225 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Mariana Ligorría | 6 | 1 | 96.0 | 0 | 675 |
| 2 | Andres Manjarrez | 5 | 1 | 75.0 | 0 | 525 |
| 3 | Jael Camacho | 0 | 0 | 3.0 | 0 | 25 |
7 - H5 (5 wins and 1175 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Frank Dalton | 6 | 1 | 111.0 | 0 | 780 |
| 2 | Josue Monroy | 4 | 0 | 56.0 | 0 | 395 |
8 - H8 (5 wins and 1095 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | José Javier Nisthal | 5 | 1 | 92.0 | 0 | 645 |
| 2 | Josué Abraham Raymundo | 4 | 2 | 55.0 | 0 | 390 |
| 3 | Juan David Ordónez | 0 | 0 | 8.0 | 0 | 60 |
9 - H2 (4 wins and 1245 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Angie Taich | 7 | 0 | 122.0 | 0 | 855 |
| 2 | Jonatan Mencos | 3 | 3 | 42.0 | 0 | 300 |
| 3 | David Rosales | 0 | 0 | 12.0 | 0 | 90 |
10 - EJ2 (4 wins and 1115 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Keila Guzman | 6 | 0 | 87.0 | 0 | 615 |
| 2 | Madeleine De Paz | 3 | 2 | 47.0 | 0 | 335 |
| 3 | Javier Velasquez | 1 | 0 | 23.0 | 0 | 165 |
11 - H13 (4 wins and 1075 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | José Carlos Prado | 5 | 1 | 87.0 | 1 | 615 |
| 2 | Hadassa Rosales | 5 | 1 | 63.0 | 0 | 445 |
| 3 | Tito Orellana | 0 | 1 | 2.0 | 0 | 15 |
12 - CS1 (4 wins and 940 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Josias Alexander Aquino De Leon | 4 | 3 | 64.0 | 1 | 450 |
| 2 | Naomi Valeria Diaz Sanches | 2 | 0 | 57.0 | 0 | 405 |
| 3 | Ariana Naomi De Leon Salas | 0 | 1 | 12.0 | 0 | 85 |
13 - BA1 (4 wins and 885 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Dara Gonzales | 5 | 1 | 88.0 | 0 | 620 |
| 2 | Maite Rodriguez | 1 | 2 | 25.0 | 0 | 180 |
| 3 | Ingrid Lopez | 0 | 1 | 12.0 | 0 | 85 |
14 - H1 (3 wins and 1115 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Andrea Raymundo | 4 | 1 | 96.0 | 1 | 675 |
| 2 | Paulina Pineda | 5 | 1 | 63.0 | 0 | 445 |
| 3 | Ana Rut Pineda | 0 | 0 | 0.0 | 0 | 5 |
15 - H6 (3 wins and 1040 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jordana Machado | 6 | 1 | 114.0 | 2 | 800 |
| 2 | Pablo Rojas | 1 | 2 | 25.0 | 0 | 180 |
| 3 | Shmuel Machado | 0 | 3 | 8.0 | 0 | 60 |
16 - H11 (3 wins and 1010 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Stephanie Figueroa | 5 | 2 | 102.0 | 0 | 720 |
| 2 | Sara Sic | 3 | 3 | 41.0 | 0 | 290 |
17 - EJ1 (3 wins and 815 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Eleazar Guzman | 3 | 2 | 75.0 | 0 | 525 |
| 2 | Abdiel Guzman | 3 | 3 | 40.0 | 0 | 285 |
| 3 | Angela Martinez | 0 | 0 | 0.0 | 0 | 5 |
18 - FA2 (3 wins and 795 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Sandra Abigail Arce Guzmán | 7 | 0 | 86.0 | 0 | 605 |
| 2 | David Israel Hernández Santos | 2 | 4 | 28.0 | 0 | 200 |
| 3 | Ivette Abigail Escobedo Fuentes | 0 | 0 | -1.0 | 0 | -10 |
19 - BJ (3 wins and 710 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Alejandra Pérez | 4 | 0 | 72.0 | 0 | 505 |
| 2 | Abigaíl Poris | 1 | 1 | 29.0 | 0 | 205 |
| 3 | Carlos Rivas | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Jeremy Velásquez | 0 | 0 | 0.0 | 0 | 0 |
20 - FA1 (2 wins and 500 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Damaris Magaly Arce Guzmán | 3 | 3 | 40.0 | 0 | 285 |
| 2 | Angely Rebeca Hernandez Arrivillaga | 1 | 0 | 23.0 | 0 | 165 |
| 3 | Rene Alexander Chile Hernandez | 0 | 3 | 5.0 | 0 | 40 |
| 4 | Joel Eduardo Escobedo Fuentes | 0 | 0 | 1.0 | 0 | 10 |
21 - BA2 (1 win and 420 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Mario Lopez | 2 | 5 | 28.0 | 0 | 200 |
| 2 | Zuly Lopez | 0 | 0 | 20.0 | 0 | 140 |
| 3 | Josue Martinez | 1 | 3 | 11.0 | 0 | 80 |
22 - CS2 (0 wins and 435 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Amos Joshua Aquino De Leon | 2 | 4 | 34.0 | 0 | 240 |
| 2 | Anthony Israel De Leon Salas | 0 | 0 | 27.0 | 0 | 195 |
23 - SR2 (0 wins and 155 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Antonio Jiménez | 1 | 1 | 13.0 | 0 | 95 |
| 2 | Andrés Jiménez | 0 | 0 | 8.0 | 0 | 60 |
24 - SR1 (0 wins and 145 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Paulina Jiménez | 0 | 1 | 17.0 | 0 | 120 |
| 2 | Ingrid Mayén | 0 | 0 | 4.0 | 0 | 30 |
| 3 | Sandy Diéguez | 0 | 0 | 0.0 | 0 | -5 |