1 - BethSion 1 (4 wins and 640 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Saraí Ribera (Age: 2015) | 1 | 1 | 86.0 | 0 | 345 |
| 2 | Jared David Enriquez Marin (Age: 2015) | 2 | 1 | 38.0 | 0 | 155 |
| 3 |
Keren Jemima Chicaiza Lozada
|
0 | 0 | 17.0 | 0 | 70 |
| 4 | Iveth Coca (Age: 2015) | 0 | 1 | 17.0 | 0 | 70 |
| 5 | Josias Acurio (Age: 2015) | 0 | 0 | 0.0 | 0 | 0 |
2 - Esperanza de Gloria 2 (3 wins and 720 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Berenice Suica
|
3 | 0 | 143.0 | 2 | 575 |
| 2 | Jeremy Joel Andrade Reino (Age: 2015) | 0 | 0 | 20.0 | 0 | 80 |
| 3 | John Rodríguez (Age: 2015) | 0 | 0 | 8.0 | 0 | 35 |
| 4 | Nicolás Pérez (Age: 2015) | 0 | 0 | 7.0 | 0 | 30 |
3 - Peniel 1 (3 wins and 480 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Emily Almeida
|
2 | 1 | 86.0 | 0 | 345 |
| 2 | Simeón Sarabia (Age: 2015) | 0 | 0 | 22.0 | 0 | 90 |
| 3 | Leslie Naula (Age: 2015) | 0 | 0 | 17.0 | 0 | 70 |
| 4 | Martín Torres (Age: 2015) | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Daniela Almeida (Age: 2015) | 0 | 1 | -5.0 | 0 | -20 |
4 - Peniel 2 (3 wins and 465 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Keren Cobo (Age: 2015) | 3 | 0 | 57.0 | 0 | 230 |
| 2 |
Valery Beltrán
|
0 | 1 | 50.0 | 0 | 200 |
| 3 | Jordana Sarabia (Age: 2015) | 0 | 0 | 5.0 | 0 | 20 |
| 4 | Heidy Naula (Age: 2015) | 0 | 0 | 2.0 | 0 | 10 |
| 5 | Selene Cando (Age: 2015) | 0 | 0 | 2.0 | 0 | 10 |
5 - Esperanza de Gloria 1 (2 wins and 610 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Elizabeth Lara Cevallos
|
1 | 0 | 102.0 | 0 | 410 |
| 2 | Israel Guachambala (Age: 2015) | 0 | 1 | 31.0 | 0 | 125 |
| 3 | Icela Jael Poveda Reino (Age: 2015) | 0 | 0 | 10.0 | 0 | 40 |
| 4 | Pablo Lara Cevallos (Age: 2015) | 0 | 2 | 10.0 | 0 | 40 |
| 5 | Alessia Valencia Saquinga (Age: 2015) | 0 | 0 | -1.0 | 0 | -5 |
6 - BethSion 2 (1 win and 295 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Abigail López (Age: 2015) | 1 | 2 | 53.0 | 0 | 215 |
| 2 | Daniel Ocaña (Age: 2015) | 0 | 0 | 10.0 | 0 | 40 |
| 3 | Rut Cordones (Age: 2015) | 0 | 0 | 10.0 | 0 | 40 |
| 4 |
Miguel Esteban Armendaris Jarrín
|
0 | 1 | 0.0 | 0 | 0 |
7 - SUNEM 1 (0 wins and 285 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Samuel Gersson Mariño Rodriguez
|
0 | 0 | 48.0 | 0 | 195 |
| 2 | Esteban Eliazar Mariño Rodriguez (Age: 2015) | 0 | 2 | 21.0 | 0 | 85 |
| 3 | Juan Elio Cunalata Quispe (Age: 2015) | 0 | 0 | 2.0 | 0 | 10 |
| 4 | Dairon Gabriel Diaz Quispe (Age: 2015) | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Dayron Ariel Diaz Puentes (Age: 2015) | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Lenin Ariel Cunalata Quispe (Age: 2015) | 0 | 0 | 0.0 | 0 | 0 |
8 - Roca de Refugio 1 (0 wins and 270 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Ana Mosel Rodriguez Ponce
|
1 | 1 | 47.0 | 0 | 190 |
| 2 | Pamela Curisaca (Age: 2015) | 0 | 0 | 17.0 | 0 | 70 |
| 3 | Gabriel Niama (Age: 2015) | 0 | 0 | 2.0 | 0 | 10 |
| 4 | Benjamin Mathias Rodriguez Ponce (Age: 2015) | 0 | 0 | 0.0 | 0 | 0 |