FINAL DE LIGA GUA Centro (Adults)

Quizzers

Number of quizzers: 74

Player Individual Scores

GRUPO A

# Name Team Quiz Forwards Quiz Backwards Average Points Perfect Scores Total Points
1 Keren Pineda Captain Hebrón 1 7 0 114.0 0 800

2 Gabriel Lara Captain IMH 2 5 0 105.0 0 735

3 Roger Amílcar Sánchez López Captain Centro Bíblico Fe y Amor 1 6 1 103.0 1 725

4 Carolina Chanchavac Captain Belén Antigua 2 5 1 102.0 0 720

5 Pablo Illescas Hebrón 1 4 0 88.0 0 620

6 María F. Cardona IMH 2 6 0 82.0 0 580

7 Jhohana Sanchez Centro Bíblico Fe y Amor 1 6 0 76.0 0 535

8 Nery De León Captain Hebrón 7 3 1 59.0 0 415

9 Roybi González Captain Hebrón 13 2 0 59.0 0 415

10 Larissa Mohamed Captain Hebrón 6 2 3 47.0 0 335

11 Yader Rivas Hebrón 7 2 3 47.0 0 330

12 Ruddy Hoffens Hebrón 7 3 1 45.0 0 320

13 Jennifer Cabrera Hebrón 6 2 0 34.0 0 240

14 Gabriela De Illescas Captain Hebrón 12 0 1 31.0 0 220

15 Jackeline González Hebrón 12 1 0 28.0 0 200

16 Walter Gallardo Hebrón 1 0 0 16.0 0 115

17 Abner Chanchavac Belén Antigua 2 1 1 15.0 0 110

18 Daniel Lira IMH 2 0 1 14.0 0 100

19 Sari De Higueros Hebrón 6 0 0 12.0 0 90

20 Isaias Chanchavac Lopez Belén Antigua 2 0 0 10.0 0 75

21 Jania Sanchez Centro Bíblico Fe y Amor 1 0 0 9.0 0 65

22 Rene Barrios Hebrón 13 0 2 9.0 0 65

23 Ana Sofía España Hebrón 12 0 2 5.0 0 40

24 Hania Jorleny Sarai Sánchez Lopéz Centro Bíblico Fe y Amor 1 0 0 0.0 0 0

25 Hugo Hidalgo Hebrón 13 0 0 0.0 0 0

26 Lisdy Belén Hernández Santos Centro Bíblico Fe y Amor 1 0 0 0.0 0 -5

GRUPO B

# Name Team Quiz Forwards Quiz Backwards Average Points Perfect Scores Total Points
1 Elisa Mata IMH 3 7 0 120.0 1 845

2 Eddy Quiché Captain Belén de Judá 1 5 1 100.0 1 700

3 Pablo Prado Hebrón 5 5 0 92.0 0 650

4 Mariana Ligorría Hebrón 2 5 1 86.0 0 605

5 Ana Alurralde Captain Hebrón 11 3 1 72.0 0 510

6 Sonia Tucubal Captain Hebrón 8 4 2 69.0 0 485

7 Amós Aquino Captain Hebrón 2 4 2 65.0 0 455

8 Alejandra Pérez Belén de Judá 1 3 0 58.0 0 410

9 Guadalupe De Rivas Hebrón 8 2 0 57.0 0 405

10 Febe Rojas Martinez Captain Sion 1 3 3 44.0 0 310

11 Billy Díaz IMH 3 3 0 43.0 0 305

12 Arely Porcayo Captain IMH 3 1 3 41.0 0 290

13 Abigail De Leon Sion 1 1 0 34.0 0 240

14 Eunice Ajcot Hebrón 8 2 0 32.0 0 230

15 Karina Miranda Belén de Judá 1 1 0 29.0 0 205

16 Manuel Lobos Captain Hebrón 5 2 1 27.0 0 190

17 Ángel Moscoso Hebrón 5 1 0 27.0 0 190

18 Lorena De Nisthal Hebrón 2 1 0 26.0 0 185

19 María F. Escobar Hebrón 11 0 0 7.0 0 50

20 Ruth España Hebrón 11 0 1 7.0 0 50

21 Lorena De Nájera Captain Hebrón 14 0 0 7.0 0 50

22 Josué Martínez Hebrón 14 0 0 5.0 0 35

23 Salvador Par Hebrón 14 0 0 0.0 0 -5

GRUPO C

# Name Team Quiz Forwards Quiz Backwards Average Points Perfect Scores Total Points
1 Pablo Aldana Captain IMH 1 6 0 116.0 1 815

2 Daniel Quintanilla IMH 1 7 0 92.0 0 650

3 Hanna Ángeles Captain IMH 4 5 0 87.0 0 610

4 Sarah Reyna Captain Hebrón 4 5 0 81.0 0 570

5 Brenda Lopez Belén Antigua 1 6 0 80.0 0 565

6 Dulce Guarcas Belén Antigua 1 3 0 78.0 0 550

7 Carlos Prado Hebrón 10 4 1 72.0 0 510

8 Rony Mendoza Captain Belén Antigua 1 5 1 66.0 0 465

9 Andrea Estrada Captain Hebrón 3 3 0 61.0 0 430

10 Pedro Ordónez Captain Hebrón 9 2 0 50.0 0 355

11 José Prado Hebrón 9 2 1 50.0 0 355

12 René Hernández IMH 4 1 1 43.0 0 305

13 René Gallardo Captain Hebrón 10 2 1 42.0 0 295

14 Elvia Gallardo Hebrón 4 1 1 37.0 0 260

15 Isaac Muñoz IMH 1 2 0 35.0 0 245

16 Sarita Sic Hebrón 15 2 2 28.0 0 200

17 Cecilia De Sic Hebrón 3 1 2 27.0 0 195

18 Geidy De Escobar Hebrón 3 1 2 25.0 0 175

19 Mariana Prado Hebrón 4 0 0 12.0 0 85

20 Moisés Delgado IMH 4 0 0 7.0 0 55

21 Gloria De León Captain Hebrón 15 0 0 7.0 0 50

22 Fidel Reyes Hebrón 10 0 0 1.0 0 10

23 Hermann Higueros Jr. Hebrón 9 0 0 0.0 0 5