FINAL DE LIGA GUA Centro (Adults)

Standings

GRUPO A

# name won lost played win % avg point total points
1* Hebrón 1 7 0 7 1.000 219.0 1535
2* Centro Bíblico Fe y Amor 1 6 1 7 0.857 188.0 1320
3* IMH 2 5 2 7 0.714 202.0 1415
4 Hebrón 7 4 3 7 0.571 152.0 1065
5 Belén Antigua 2 3 4 7 0.429 129.0 905
6 Hebrón 6 2 5 7 0.286 95.0 665
7 Hebrón 12 1 6 7 0.143 65.0 460
8 Hebrón 13 0 7 7 0.000 68.0 480

GRUPO B

# name won lost played win % avg point total points
1* IMH 3 7 0 7 1.000 205.0 1440
2* Belén de Judá 1 4 3 7 0.571 187.0 1315
3* Hebrón 2 4 3 7 0.571 177.0 1245
4 Hebrón 8 4 3 7 0.571 160.0 1120
5 Hebrón 5 3 4 7 0.429 146.0 1025
6 Hebrón 11 3 4 7 0.429 87.0 610
7 Sion 1 2 5 7 0.286 78.0 550
8 Hebrón 14 1 6 7 0.143 11.0 80

GRUPO C

# name won lost played win % avg point total points
1* IMH 1 7 0 7 1.000 243.0 1705
2* Belén Antigua 1 6 1 7 0.857 225.0 1580
3* Hebrón 3 5 2 7 0.714 114.0 800
4 IMH 4 3 4 7 0.429 138.0 970
5 Hebrón 4 3 4 7 0.429 130.0 915
6 Hebrón 10 3 4 7 0.429 116.0 815
7 Hebrón 9 1 6 7 0.143 102.0 715
8 Hebrón 15 0 7 7 0.000 35.0 250