FINAL DE LIGA GUA Centro (Junior)

Standings

GRUPO A

# name won lost played win % avg point total points
1* Hebrón 4 6 1 7 0.857 213.0 1495
2* Belén Antigua 1 6 1 7 0.857 208.0 1460
3* Hebrón 3 5 2 7 0.714 162.0 1135
4 Hebrón 9 4 3 7 0.571 107.0 750
5 Hebrón 10 4 3 7 0.571 103.0 725
6 Belén de Judá 2 2 5 7 0.286 80.0 560
7 Hebrón 15 1 6 7 0.143 35.0 245
8 Hebrón 16 0 7 7 0.000 12.0 90

GRUPO B

# name won lost played win % avg point total points
1* Hebrón 2 7 0 7 1.000 221.0 1550
2* Belén de Judá 1 6 1 7 0.857 201.0 1410
3* Hebrón 5 5 2 7 0.714 142.0 1000
4 Hebrón 8 4 3 7 0.571 98.0 690
5 Belén Antigua 3 3 4 7 0.429 118.0 830
6 Hebrón 11 2 5 7 0.286 47.0 335
7 Hebrón 14 1 6 7 0.143 12.0 85
8 Hebrón 17 0 7 7 0.000 25.0 175

GRUPO C

# name won lost played win % avg point total points
1* Belén Antigua 2 5 1 6 0.833 188.0 1130
2* Hebrón 1 5 1 6 0.833 180.0 1085
3* Hebrón 6 5 1 6 0.833 150.0 900
4 Hebrón 12 3 3 6 0.500 125.0 750
5 Hebrón 7 2 4 6 0.333 103.0 620
6 Beerseba 1 1 5 6 0.167 80.0 480
7 Hebrón 13 0 6 6 0.000 9.0 55